Usage Statistics for www.tuscanresort.com

Summary Period: October 2019
Generated 01-Nov-2019 05:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 42478
Total Files 28963
Total Pages 19712
Total Visits 5989
Total KBytes 1928385
Total Unique Sites 2265
Total Unique URLs 285
Total Unique Referrers 1679
Total Unique User Agents 114
. Avg Max
Hits per Hour 57 642
Hits per Day 1370 2490
Files per Day 934 1938
Pages per Day 635 1135
Sites per Day 73 341
Visits per Day 193 471
KBytes per Day 62206 119870
Hits by Response Code
Code 200 - OK 68.18% 28963
Code 206 - Partial Content 0.21% 89
Code 304 - Not Modified 1.01% 428
Code 403 - Forbidden 2.02% 858
Code 404 - Not Found 28.58% 12140

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2490 5.86% 1938 6.69% 1135 5.76% 471 7.86% 341 15.06% 119870 6.22%
2 2312 5.44% 1094 3.78% 1099 5.58% 379 6.33% 249 10.99% 89020 4.62%
3 1090 2.57% 589 2.03% 346 1.76% 223 3.72% 120 5.30% 45672 2.37%
4 1246 2.93% 765 2.64% 459 2.33% 209 3.49% 129 5.70% 56395 2.92%
5 1224 2.88% 800 2.76% 636 3.23% 252 4.21% 112 4.94% 70991 3.68%
6 1098 2.58% 605 2.09% 396 2.01% 173 2.89% 98 4.33% 51045 2.65%
7 1094 2.58% 529 1.83% 295 1.50% 161 2.69% 107 4.72% 41416 2.15%
8 1589 3.74% 955 3.30% 660 3.35% 172 2.87% 122 5.39% 53496 2.77%
9 1524 3.59% 1035 3.57% 721 3.66% 168 2.81% 127 5.61% 56526 2.93%
10 1745 4.11% 1142 3.94% 878 4.45% 182 3.04% 107 4.72% 62044 3.22%
11 1216 2.86% 771 2.66% 645 3.27% 143 2.39% 86 3.80% 34519 1.79%
12 1214 2.86% 823 2.84% 609 3.09% 148 2.47% 106 4.68% 43573 2.26%
13 1054 2.48% 709 2.45% 525 2.66% 171 2.86% 107 4.72% 54211 2.81%
14 1569 3.69% 1115 3.85% 770 3.91% 157 2.62% 102 4.50% 76130 3.95%
15 1691 3.98% 1217 4.20% 921 4.67% 199 3.32% 131 5.78% 67436 3.50%
16 1026 2.42% 688 2.38% 336 1.70% 151 2.52% 120 5.30% 53094 2.75%
17 1390 3.27% 962 3.32% 567 2.88% 171 2.86% 118 5.21% 85599 4.44%
18 888 2.09% 521 1.80% 271 1.37% 154 2.57% 115 5.08% 39511 2.05%
19 1107 2.61% 750 2.59% 345 1.75% 158 2.64% 107 4.72% 57908 3.00%
20 1172 2.76% 947 3.27% 673 3.41% 168 2.81% 88 3.89% 51909 2.69%
21 1291 3.04% 963 3.32% 491 2.49% 188 3.14% 119 5.25% 75390 3.91%
22 1188 2.80% 863 2.98% 560 2.84% 212 3.54% 104 4.59% 79114 4.10%
23 1307 3.08% 935 3.23% 499 2.53% 189 3.16% 96 4.24% 82845 4.30%
24 1044 2.46% 693 2.39% 350 1.78% 183 3.06% 92 4.06% 54671 2.84%
25 1394 3.28% 1025 3.54% 771 3.91% 169 2.82% 88 3.89% 56008 2.90%
26 1222 2.88% 942 3.25% 787 3.99% 176 2.94% 97 4.28% 61798 3.20%
27 1207 2.84% 852 2.94% 665 3.37% 143 2.39% 83 3.66% 37543 1.95%
28 1769 4.16% 1515 5.23% 1082 5.49% 206 3.44% 100 4.42% 90133 4.67%
29 1489 3.51% 1161 4.01% 822 4.17% 204 3.41% 104 4.59% 70522 3.66%
30 1328 3.13% 960 3.31% 637 3.23% 162 2.70% 103 4.55% 52132 2.70%
31 1500 3.53% 1099 3.79% 761 3.86% 173 2.89% 96 4.24% 57864 3.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 1.61% 18 580 2.00% 16 512 2.60% 1376 42660 2.21%
1 21 664 1.56% 19 603 2.08% 17 555 2.82% 1311 40641 2.11%
2 29 916 2.16% 27 843 2.91% 21 659 3.34% 1668 51693 2.68%
3 22 712 1.68% 20 647 2.23% 19 613 3.11% 1222 37867 1.96%
4 30 944 2.22% 25 776 2.68% 23 717 3.64% 1278 39619 2.05%
5 37 1171 2.76% 30 931 3.21% 26 828 4.20% 1621 50236 2.61%
6 48 1508 3.55% 33 1045 3.61% 29 911 4.62% 1638 50768 2.63%
7 73 2266 5.33% 48 1495 5.16% 38 1182 6.00% 2777 86092 4.46%
8 83 2594 6.11% 59 1858 6.42% 35 1089 5.52% 3966 122958 6.38%
9 76 2370 5.58% 52 1634 5.64% 33 1042 5.29% 3465 107417 5.57%
10 75 2351 5.53% 48 1497 5.17% 31 961 4.88% 3441 106684 5.53%
11 85 2655 6.25% 57 1783 6.16% 35 1105 5.61% 3929 121794 6.32%
12 80 2502 5.89% 53 1652 5.70% 30 938 4.76% 3687 114284 5.93%
13 73 2281 5.37% 48 1498 5.17% 31 978 4.96% 3364 104285 5.41%
14 77 2389 5.62% 50 1560 5.39% 29 928 4.71% 3217 99741 5.17%
15 87 2723 6.41% 61 1918 6.62% 33 1042 5.29% 3761 116582 6.05%
16 74 2296 5.41% 53 1665 5.75% 31 974 4.94% 3428 106282 5.51%
17 67 2091 4.92% 41 1300 4.49% 26 832 4.22% 3028 93877 4.87%
18 50 1577 3.71% 34 1076 3.72% 19 604 3.06% 2732 84696 4.39%
19 59 1839 4.33% 36 1124 3.88% 18 572 2.90% 2675 82935 4.30%
20 57 1795 4.23% 32 1000 3.45% 19 591 3.00% 2496 77390 4.01%
21 74 2317 5.45% 36 1133 3.91% 36 1125 5.71% 2924 90647 4.70%
22 36 1140 2.68% 24 760 2.62% 15 467 2.37% 1835 56878 2.95%
23 22 693 1.63% 18 585 2.02% 15 487 2.47% 1366 42360 2.20%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 8241 19.40% 52822 2.74% /
2 6389 15.04% 657755 34.11% /stats/usage_201503.html
3 730 1.72% 48 0.00% /robots.txt
4 719 1.69% 73675 3.82% /stats/usage_201504.html
5 595 1.40% 181001 9.39% /forms/TR-Bambini.pdf
6 580 1.37% 1520 0.08% /i_viewVillas.html
7 531 1.25% 4482 0.23% /i_gallery.html
8 354 0.83% 33584 1.74% /stats/usage_201809.html
9 347 0.82% 974 0.05% /i_map.html
10 336 0.79% 35446 1.84% /stats/usage_201909.html
11 216 0.51% 23159 1.20% /stats/usage_201808.html
12 173 0.41% 17880 0.93% /stats/usage_201910.html
13 131 0.31% 38276 1.98% /forms/TR-Mira_Bella.pdf
14 109 0.26% 32112 1.67% /forms/TR-Giovanna.pdf
15 107 0.25% 35084 1.82% /forms/TR-Zolira.pdf
16 101 0.24% 10822 0.56% /stats/usage_201710.html
17 100 0.24% 27616 1.43% /forms/TR-Natalia.pdf
18 94 0.22% 10129 0.53% /stats/usage_201806.html
19 89 0.21% 26577 1.38% /forms/TR-Leone.pdf
20 45 0.11% 4607 0.24% /stats/usage_201711.html
21 39 0.09% 3876 0.20% /stats/usage_201810.html
22 37 0.09% 4106 0.21% /stats/usage_201801.html
23 36 0.08% 3794 0.20% /stats/usage_201803.html
24 34 0.08% 3403 0.18% /stats/usage_201804.html
25 34 0.08% 3313 0.17% /stats/usage_201811.html
26 32 0.08% 3069 0.16% /stats/usage_201707.html
27 32 0.08% 3532 0.18% /stats/usage_201802.html
28 24 0.06% 21 0.00% /sitemap.xml
29 24 0.06% 2279 0.12% /stats/usage_201511.html
30 13 0.03% 1187 0.06% /stats/usage_201502.html

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 6389 15.04% 657755 34.11% /stats/usage_201503.html
2 595 1.40% 181001 9.39% /forms/TR-Bambini.pdf
3 719 1.69% 73675 3.82% /stats/usage_201504.html
4 8241 19.40% 52822 2.74% /
5 131 0.31% 38276 1.98% /forms/TR-Mira_Bella.pdf
6 336 0.79% 35446 1.84% /stats/usage_201909.html
7 107 0.25% 35084 1.82% /forms/TR-Zolira.pdf
8 354 0.83% 33584 1.74% /stats/usage_201809.html
9 109 0.26% 32112 1.67% /forms/TR-Giovanna.pdf
10 100 0.24% 27616 1.43% /forms/TR-Natalia.pdf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 8241 19.40% 1918 32.84% /
2 6389 15.04% 1783 30.53% /stats/usage_201503.html
3 336 0.79% 329 5.63% /stats/usage_201909.html
4 354 0.83% 287 4.91% /stats/usage_201809.html
5 719 1.69% 257 4.40% /stats/usage_201504.html
6 580 1.37% 203 3.48% /i_viewVillas.html
7 216 0.51% 184 3.15% /stats/usage_201808.html
8 531 1.25% 150 2.57% /i_gallery.html
9 347 0.82% 92 1.58% /i_map.html
10 94 0.22% 78 1.34% /stats/usage_201806.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 6389 15.04% 1768 30.29% /stats/usage_201503.html
2 8241 19.40% 1594 27.31% /
3 580 1.37% 327 5.60% /i_viewVillas.html
4 336 0.79% 327 5.60% /stats/usage_201909.html
5 354 0.83% 292 5.00% /stats/usage_201809.html
6 719 1.69% 271 4.64% /stats/usage_201504.html
7 531 1.25% 229 3.92% /i_gallery.html
8 347 0.82% 218 3.74% /i_map.html
9 216 0.51% 179 3.07% /stats/usage_201808.html
10 101 0.24% 80 1.37% /stats/usage_201710.html

Top 30 of 2265 Total Sites
# Hits Files KBytes Visits Hostname
1 2875 6.77% 2875 9.93% 18606 0.96% 11 0.18% 128-72-27-56.broadband.corbina.ru
2 1956 4.60% 206 0.71% 71788 3.72% 0 0.00% c-76-105-97-223.hsd1.ga.comcast.net
3 1732 4.08% 1732 5.98% 11209 0.58% 6 0.10% 128-72-26-94.broadband.corbina.ru
4 1652 3.89% 212 0.73% 72143 3.74% 0 0.00% 12.172.226.186
5 1335 3.14% 1335 4.61% 137526 7.13% 445 7.43% dedic1264.hidehost.net
6 1144 2.69% 115 0.40% 5570 0.29% 79 1.32% cpe-174-102-21-71.cinci.res.rr.com
7 964 2.27% 132 0.46% 4821 0.25% 68 1.14% c-67-166-208-133.hsd1.ga.comcast.net
8 936 2.20% 936 3.23% 96423 5.00% 345 5.76% 195-154-251-162.rev.poneytelecom.eu
9 898 2.11% 898 3.10% 92473 4.80% 165 2.76% 5.8.45.2
10 751 1.77% 751 2.59% 4860 0.25% 2 0.03% 128.72.26.94
11 738 1.74% 68 0.23% 3644 0.19% 64 1.07% ip68-97-7-141.ok.ok.cox.net
12 731 1.72% 111 0.38% 14152 0.73% 5 0.08% vm295072.had.su
13 577 1.36% 577 1.99% 59413 3.08% 99 1.65% 5.8.47.2
14 531 1.25% 531 1.83% 54672 2.84% 85 1.42% 185.14.193.2
15 527 1.24% 69 0.24% 2779 0.14% 39 0.65% cpe-76-174-83-163.socal.res.rr.com
16 506 1.19% 46 0.16% 2497 0.13% 32 0.53% c-73-107-109-84.hsd1.fl.comcast.net
17 440 1.04% 40 0.14% 2171 0.11% 36 0.60% c-73-20-191-180.hsd1.ga.comcast.net
18 390 0.92% 390 1.35% 40176 2.08% 130 2.17% dedic1280.hidehost.net
19 337 0.79% 337 1.16% 2181 0.11% 1 0.02% 128.72.27.56
20 333 0.78% 333 1.15% 34293 1.78% 47 0.78% 5.8.46.2
21 250 0.59% 250 0.86% 25746 1.34% 42 0.70% 95.181.217.2
22 238 0.56% 238 0.82% 25823 1.34% 188 3.14% 5.188.210.79
23 224 0.53% 32 0.11% 1190 0.06% 16 0.27% 172.113.44.241
24 198 0.47% 18 0.06% 6402 0.33% 0 0.00% 107.77.68.114
25 198 0.47% 18 0.06% 977 0.05% 16 0.27% ip72-203-23-119.lv.lv.cox.net
26 182 0.43% 26 0.09% 911 0.05% 13 0.22% cpe-74-129-241-52.kya.res.rr.com
27 181 0.43% 181 0.62% 18646 0.97% 82 1.37% 195.154.251.162
28 165 0.39% 23 0.08% 823 0.04% 11 0.18% 67.166.208.133
29 154 0.36% 14 0.05% 760 0.04% 14 0.23% 24.75.118.196
30 154 0.36% 14 0.05% 4980 0.26% 0 0.00% 76.105.97.223

Top 10 of 2265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1335 3.14% 1335 4.61% 137526 7.13% 445 7.43% dedic1264.hidehost.net
2 936 2.20% 936 3.23% 96423 5.00% 345 5.76% 195-154-251-162.rev.poneytelecom.eu
3 898 2.11% 898 3.10% 92473 4.80% 165 2.76% 5.8.45.2
4 1652 3.89% 212 0.73% 72143 3.74% 0 0.00% 12.172.226.186
5 1956 4.60% 206 0.71% 71788 3.72% 0 0.00% c-76-105-97-223.hsd1.ga.comcast.net
6 577 1.36% 577 1.99% 59413 3.08% 99 1.65% 5.8.47.2
7 531 1.25% 531 1.83% 54672 2.84% 85 1.42% 185.14.193.2
8 390 0.92% 390 1.35% 40176 2.08% 130 2.17% dedic1280.hidehost.net
9 333 0.78% 333 1.15% 34293 1.78% 47 0.78% 5.8.46.2
10 238 0.56% 238 0.82% 25823 1.34% 188 3.14% 5.188.210.79

Top 30 of 1679 Total Referrers
# Hits Referrer
1 17022 40.07% - (Direct Request)
2 3557 8.37% https://www.kabvgroup.ru/
3 2138 5.03% https://www.soska.site/
4 1503 3.54% http://tuscanresort.com/
5 1052 2.48% http://tuscanresort.com/i_gallery.html
6 764 1.80% http://tuscanresort.com/i_viewVillas.html
7 517 1.22% http://exypolnut2525.wordpress.com
8 335 0.79% http://canadianonlinepharmacyctbm.com
9 306 0.72% http://ventolin-inhaler.info
10 300 0.71% http://valacyclovir-valtrex.com
11 294 0.69% http://cialissmx.com
12 256 0.60% http://onlinegenpharmacy.com
13 241 0.57% http://tuscanresort.com/i_map.html
14 232 0.55% http://tuscanresort.com/index.html
15 188 0.44% http://erectiledysfunctionpills-365.com
16 171 0.40% http://conlinepharmacy.info
17 164 0.39% http://erectionpills365.com
18 142 0.33% http://ruitercons34.wordpress.com
19 135 0.32% http://prednisonedeltasone.info
20 115 0.27% https://www.google.com/
21 97 0.23% https://hydra-info.ru/
22 96 0.23% http://levitrav.info
23 96 0.23% http://onlinepharmacychs.info
24 94 0.22% http://lisinoprilprinivil.info
25 93 0.22% http://viagrav.info
26 93 0.22% http://www.trustnlinepharmacy.us
27 88 0.21% https://1xbet-offic.com/
28 84 0.20% http://onlinegenepharmacy.com
29 83 0.20% https://hydra-forum.biz/
30 80 0.19% http://onlinepharmacycanadaus.com

Top 15 of 114 Total User Agents
# Hits User Agent
1 28070 66.08% Netscape
2 7561 17.80% Mozilla/5.0 (Windows NT 10.0)
3 6199 14.59% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 5812 13.68% Mozilla/5.0 (Windows NT 6.1)
5 4537 10.68% Mozilla/5.0 (Macintosh)
6 3884 9.14% Mozilla/5.0 (iPhone)
7 2100 4.94% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
8 1883 4.43% Mozilla/5.0 (Windows NT 6.3)
9 1529 3.60% Mozilla/5.0 (iPad)
10 1307 3.08% Mozilla/5.0 (X11)
11 992 2.34% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 876 2.06% Safari/12607.1.40.1.5 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
13 583 1.37% Microsoft Internet Explorer
14 579 1.36% Mozilla/5.0 (Linux)
15 566 1.33% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for October 2019

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 20064 47.23% 15325 52.91% 1182512 61.32% Unresolved/Unknown
2 9333 21.97% 4101 14.16% 397985 20.64% Network (net)
3 5596 13.17% 3067 10.59% 154390 8.01% Commercial (com)
4 4785 11.26% 4785 16.52% 48050 2.49% Russian Federation
5 978 2.30% 955 3.30% 96655 5.01% European Union
6 731 1.72% 111 0.38% 14152 0.73% Soviet Union
7 460 1.08% 250 0.86% 691 0.04% Czech Republic
8 156 0.37% 148 0.51% 9744 0.51% Non-Profit (org)
9 105 0.25% 79 0.27% 3645 0.19% Italy
10 49 0.12% 31 0.11% 3663 0.19% Brazil
11 33 0.08% 31 0.11% 755 0.04% Germany
12 21 0.05% 20 0.07% 842 0.04% Address Routing (arpa)
13 21 0.05% 21 0.07% 2163 0.11% Romania
14 17 0.04% 17 0.06% 2050 0.11% Ecuador
15 15 0.04% 15 0.05% 1544 0.08% Generic TLD (info)
16 10 0.02% 1 0.00% 121 0.01% United States
17 9 0.02% 8 0.03% 855 0.04% Colombia
18 9 0.02% 8 0.03% 969 0.05% Poland
19 8 0.02% 8 0.03% 730 0.04% Hungary
20 7 0.02% 7 0.02% 185 0.01% Libya
21 6 0.01% 6 0.02% 617 0.03% Estonia
22 6 0.01% 6 0.02% 723 0.04% Moldova
23 5 0.01% 5 0.02% 603 0.03% India
24 5 0.01% 3 0.01% 17 0.00% British Indian Ocean Territory
25 4 0.01% 4 0.01% 414 0.02% Bulgaria
26 4 0.01% 4 0.01% 482 0.03% Cambodia
27 4 0.01% 4 0.01% 482 0.03% Lithuania
28 3 0.01% 3 0.01% 326 0.02% Spain
29 3 0.01% 3 0.01% 362 0.02% Indonesia
30 3 0.01% 3 0.01% 362 0.02% Serbia


Generated by Webalizer Version 2.23