Usage Statistics for www.tuscanresort.com

Summary Period: February 2020
Generated 01-Mar-2020 05:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 16581
Total Files 8493
Total Pages 13305
Total Visits 3513
Total KBytes 501501
Total Unique Sites 1412
Total Unique URLs 107
Total Unique Referrers 265
Total Unique User Agents 73
. Avg Max
Hits per Hour 24 948
Hits per Day 592 3072
Files per Day 303 1859
Pages per Day 475 2682
Sites per Day 50 720
Visits per Day 125 945
KBytes per Day 17911 76497
Hits by Response Code
Code 200 - OK 51.22% 8493
Code 206 - Partial Content 0.14% 23
Code 304 - Not Modified 0.50% 83
Code 403 - Forbidden 0.63% 105
Code 404 - Not Found 47.51% 7877

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
2 1363 8.22% 732 8.62% 1047 7.87% 138 3.93% 82 5.81% 33864 6.75%
3 821 4.95% 491 5.78% 383 2.88% 132 3.76% 85 6.02% 35590 7.10%
4 1409 8.50% 419 4.93% 1074 8.07% 139 3.96% 81 5.74% 33384 6.66%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2085 12.57% 1028 12.10% 1641 12.33% 363 10.33% 228 16.15% 73741 14.70%
25 3072 18.53% 1859 21.89% 2682 20.16% 945 26.90% 720 50.99% 76497 15.25%
26 2092 12.62% 976 11.49% 1716 12.90% 548 15.60% 338 23.94% 58395 11.64%
27 2126 12.82% 1062 12.50% 1722 12.94% 490 13.95% 286 20.25% 68582 13.68%
28 1956 11.80% 974 11.47% 1757 13.21% 585 16.65% 317 22.45% 52987 10.57%
29 1657 9.99% 952 11.21% 1283 9.64% 188 5.35% 84 5.95% 68462 13.65%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 356 2.15% 4 112 1.32% 12 343 2.58% 361 10108 2.02%
1 18 504 3.04% 7 211 2.48% 17 492 3.70% 544 15231 3.04%
2 18 520 3.14% 7 211 2.48% 17 495 3.72% 530 14853 2.96%
3 21 608 3.67% 11 325 3.83% 20 587 4.41% 479 13414 2.67%
4 21 592 3.57% 11 315 3.71% 20 586 4.40% 468 13114 2.61%
5 22 616 3.72% 11 321 3.78% 21 605 4.55% 489 13705 2.73%
6 24 681 4.11% 12 361 4.25% 21 605 4.55% 551 15416 3.07%
7 26 732 4.41% 14 414 4.87% 22 619 4.65% 648 18138 3.62%
8 28 810 4.89% 17 479 5.64% 21 611 4.59% 902 25251 5.04%
9 30 859 5.18% 16 473 5.57% 20 583 4.38% 885 24786 4.94%
10 25 707 4.26% 13 381 4.49% 19 540 4.06% 695 19472 3.88%
11 26 739 4.46% 13 384 4.52% 18 523 3.93% 812 22737 4.53%
12 26 753 4.54% 13 379 4.46% 19 535 4.02% 776 21720 4.33%
13 56 1592 9.60% 41 1170 13.78% 51 1435 10.79% 1146 32080 6.40%
14 29 814 4.91% 13 367 4.32% 20 563 4.23% 835 23387 4.66%
15 27 780 4.70% 14 399 4.70% 19 558 4.19% 1072 30020 5.99%
16 23 660 3.98% 10 286 3.37% 17 484 3.64% 847 23711 4.73%
17 25 722 4.35% 13 372 4.38% 17 490 3.68% 1085 30375 6.06%
18 27 758 4.57% 13 371 4.37% 16 453 3.40% 1120 31365 6.25%
19 21 606 3.65% 9 277 3.26% 15 443 3.33% 898 25157 5.02%
20 21 590 3.56% 8 251 2.96% 15 426 3.20% 861 24113 4.81%
21 19 544 3.28% 6 195 2.30% 15 441 3.31% 587 16423 3.27%
22 18 521 3.14% 7 217 2.56% 15 440 3.31% 616 17243 3.44%
23 18 517 3.12% 7 222 2.61% 16 448 3.37% 703 19682 3.92%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 2805 16.92% 18004 3.59% /
2 1243 7.50% 128048 25.53% /stats/usage_201503.html
3 778 4.69% 7602 1.52% /stats/
4 457 2.76% 46753 9.32% /stats/usage_201504.html
5 176 1.06% 12 0.00% /robots.txt
6 94 0.57% 28939 5.77% /forms/TR-Bambini.pdf
7 92 0.55% 8682 1.73% /stats/usage_201809.html
8 91 0.55% 9799 1.95% /stats/usage_201810.html
9 87 0.52% 9535 1.90% /stats/usage_201707.html
10 86 0.52% 9359 1.87% /stats/usage_201806.html
11 85 0.51% 9197 1.83% /stats/usage_201712.html
12 83 0.50% 9024 1.80% /stats/usage_201807.html
13 82 0.49% 690 0.14% /i_gallery.html
14 80 0.48% 8550 1.70% /stats/usage_201811.html
15 79 0.48% 8816 1.76% /stats/usage_201803.html
16 79 0.48% 8562 1.71% /stats/usage_201804.html
17 76 0.46% 198 0.04% /i_viewVillas.html
18 74 0.45% 211 0.04% /i_map.html
19 42 0.25% 4602 0.92% /stats/usage_202002.html
20 27 0.16% 8501 1.70% /forms/TR-Zolira.pdf
21 25 0.15% 7585 1.51% /forms/TR-Giovanna.pdf
22 22 0.13% 6838 1.36% /forms/TR-Mira_Bella.pdf
23 21 0.13% 2296 0.46% /stats/usage_201710.html
24 19 0.11% 5664 1.13% /forms/TR-Natalia.pdf
25 15 0.09% 4736 0.94% /forms/TR-Leone.pdf
26 8 0.05% 8 0.00% /sitemap.xml
27 6 0.04% 662 0.13% /stats/usage_201802.html
28 4 0.02% 0 0.00% /stats/usage_201507.html
29 3 0.02% 201 0.04% /stats/usage_201412.html
30 3 0.02% 112 0.02% /stats/usage_201703.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 1243 7.50% 128048 25.53% /stats/usage_201503.html
2 457 2.76% 46753 9.32% /stats/usage_201504.html
3 94 0.57% 28939 5.77% /forms/TR-Bambini.pdf
4 2805 16.92% 18004 3.59% /
5 91 0.55% 9799 1.95% /stats/usage_201810.html
6 87 0.52% 9535 1.90% /stats/usage_201707.html
7 86 0.52% 9359 1.87% /stats/usage_201806.html
8 85 0.51% 9197 1.83% /stats/usage_201712.html
9 83 0.50% 9024 1.80% /stats/usage_201807.html
10 79 0.48% 8816 1.76% /stats/usage_201803.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2805 16.92% 2034 59.53% /
2 778 4.69% 404 11.82% /stats/
3 457 2.76% 182 5.33% /stats/usage_201504.html
4 1243 7.50% 148 4.33% /stats/usage_201503.html
5 91 0.55% 69 2.02% /stats/usage_201810.html
6 87 0.52% 65 1.90% /stats/usage_201707.html
7 86 0.52% 64 1.87% /stats/usage_201806.html
8 79 0.48% 60 1.76% /stats/usage_201803.html
9 92 0.55% 57 1.67% /stats/usage_201809.html
10 85 0.51% 54 1.58% /stats/usage_201712.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 2805 16.92% 1966 57.67% /
2 778 4.69% 404 11.85% /stats/
3 457 2.76% 180 5.28% /stats/usage_201504.html
4 1243 7.50% 146 4.28% /stats/usage_201503.html
5 86 0.52% 72 2.11% /stats/usage_201806.html
6 87 0.52% 65 1.91% /stats/usage_201707.html
7 92 0.55% 62 1.82% /stats/usage_201809.html
8 85 0.51% 57 1.67% /stats/usage_201712.html
9 83 0.50% 57 1.67% /stats/usage_201807.html
10 91 0.55% 57 1.67% /stats/usage_201810.html

Top 30 of 1412 Total Sites
# Hits Files KBytes Visits Hostname
1 5618 33.88% 0 0.00% 26861 5.36% 2 0.06% 62.182.52-183.inkotel.ru
2 1098 6.62% 0 0.00% 5250 1.05% 2 0.06% 91.226.167.36
3 484 2.92% 484 5.70% 3132 0.62% 2 0.06% 128-72-19-5.broadband.corbina.ru
4 405 2.44% 47 0.55% 16180 3.23% 0 0.00% c-76-105-97-223.hsd1.ga.comcast.net
5 204 1.23% 204 2.40% 21966 4.38% 122 3.47% 5.188.210.79
6 182 1.10% 26 0.31% 8747 1.74% 0 0.00% 12.172.226.186
7 161 0.97% 159 1.87% 1039 0.21% 53 1.51% tor-exit-anonymizer.appliedprivacy.net
8 147 0.89% 147 1.73% 15839 3.16% 84 2.39% 5.188.210.36
9 147 0.89% 147 1.73% 15143 3.02% 17 0.48% 85-206-162-218.bacloud.info
10 140 0.84% 20 0.24% 697 0.14% 10 0.28% 75-42-41-185.lightspeed.tukrga.sbcglobal.net
11 133 0.80% 133 1.57% 13678 2.73% 33 0.94% 46.246.65.165
12 131 0.79% 131 1.54% 13472 2.69% 34 0.97% vircities.com
13 116 0.70% 116 1.37% 11946 2.38% 11 0.31% 31.171.152.102
14 116 0.70% 116 1.37% 11946 2.38% 12 0.34% 45.139.48.6
15 114 0.69% 114 1.34% 11740 2.34% 6 0.17% 185.225.28.5
16 102 0.62% 102 1.20% 10999 2.19% 79 2.25% 5.188.210.56
17 96 0.58% 93 1.10% 7324 1.46% 2 0.06% 73.104.87.213
18 92 0.55% 92 1.08% 9884 1.97% 74 2.11% 5.188.210.61
19 91 0.55% 91 1.07% 9369 1.87% 23 0.65% 146.247.25.87
20 89 0.54% 89 1.05% 9145 1.82% 31 0.88% 146.247.25.81
21 81 0.49% 81 0.95% 8672 1.73% 55 1.57% 5.188.210.83
22 81 0.49% 79 0.93% 3857 0.77% 3 0.09% 98.24.78.69
23 78 0.47% 78 0.92% 8034 1.60% 8 0.23% unn-89-187-168-176.cdn77.com
24 76 0.46% 52 0.61% 616 0.12% 1 0.03% 207.241.232.89
25 73 0.44% 47 0.55% 576 0.11% 1 0.03% 207.241.232.90
26 72 0.43% 71 0.84% 5680 1.13% 2 0.06% 72.234.67.100
27 70 0.42% 70 0.82% 7211 1.44% 9 0.26% 109.248.149.23
28 70 0.42% 10 0.12% 350 0.07% 4 0.11% cpe-74-129-241-52.kya.res.rr.com
29 68 0.41% 68 0.80% 7005 1.40% 10 0.28% 95.174.65.167
30 64 0.39% 63 0.74% 3750 0.75% 2 0.06% 71.14.178.176

Top 10 of 1412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5618 33.88% 0 0.00% 26861 5.36% 2 0.06% 62.182.52-183.inkotel.ru
2 204 1.23% 204 2.40% 21966 4.38% 122 3.47% 5.188.210.79
3 405 2.44% 47 0.55% 16180 3.23% 0 0.00% c-76-105-97-223.hsd1.ga.comcast.net
4 147 0.89% 147 1.73% 15839 3.16% 84 2.39% 5.188.210.36
5 147 0.89% 147 1.73% 15143 3.02% 17 0.48% 85-206-162-218.bacloud.info
6 133 0.80% 133 1.57% 13678 2.73% 33 0.94% 46.246.65.165
7 131 0.79% 131 1.54% 13472 2.69% 34 0.97% vircities.com
8 116 0.70% 116 1.37% 11946 2.38% 11 0.31% 31.171.152.102
9 116 0.70% 116 1.37% 11946 2.38% 12 0.34% 45.139.48.6
10 114 0.69% 114 1.34% 11740 2.34% 6 0.17% 185.225.28.5

Top 30 of 265 Total Referrers
# Hits Referrer
1 5225 31.51% http://smsgor.ru
2 2312 13.94% https://www.soska.site/
3 1929 11.63% - (Direct Request)
4 1561 9.41% http://tedy.su
5 433 2.61% http://cbdoilww.com
6 405 2.44% http://hempcbdoilww.com
7 291 1.76% http://tuscanresort.com/
8 176 1.06% http://tuscanresort.com/i_gallery.html
9 89 0.54% http://tuscanresort.com/i_viewVillas.html
10 39 0.24% https://hydra-site.ru
11 38 0.23% http://moitosimi.wordpress.com
12 36 0.22% https://hydra-site.ru/
13 34 0.21% https://wave-games.ru/catalog
14 29 0.17% https://www.google.com/
15 27 0.16% http://tuscanresort.com/i_map.html
16 25 0.15% https://hydra-shop.org
17 24 0.14% http://stoletie.ru/top/1winzerkalo/index.html
18 23 0.14% https://superslots-casino.online
19 22 0.13% http://hydraland.net/
20 22 0.13% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
21 20 0.12% http://hydra-onion-faq.com
22 20 0.12% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
23 20 0.12% https://1xslots.site
24 20 0.12% https://hydra-shop.org/
25 20 0.12% https://hydrahow.com
26 20 0.12% https://valid-cc.com
27 19 0.11% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
28 19 0.11% https://v-cazino.ru/
29 18 0.11% https://cazino-v.ru
30 18 0.11% https://superslotz-cazino.site/

Top 15 of 73 Total User Agents
# Hits User Agent
1 14150 85.34% Netscape
2 4784 28.85% Mozilla/5.0 (Windows NT 6.1)
3 4318 26.04% Mozilla/5.0 (Windows NT 10.0)
4 1511 9.11% Mozilla/5.0 (Windows NT 6.3)
5 1506 9.08% Mozilla/5.0 (Macintosh)
6 957 5.77% Microsoft Internet Explorer
7 837 5.05% MSIE 6.0 (SV1)
8 587 3.54% Mozilla/5.0 (iPhone)
9 506 3.05% Mozilla/5.0 (X11)
10 324 1.95% Mozilla/5.0 (Windows NT 6.2)
11 324 1.95% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
12 279 1.68% Mozilla/5.0 (Windows NT 5.1)
13 204 1.23% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
14 200 1.21% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
15 193 1.16% Mozilla/5.0 (Linux)

Usage by Country for February 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6998 42.20% 5396 63.53% 362379 72.26% Unresolved/Unknown
2 6122 36.92% 504 5.93% 30809 6.14% Russian Federation
3 1208 7.29% 1050 12.36% 43738 8.72% Commercial (com)
4 1171 7.06% 573 6.75% 32967 6.57% Network (net)
5 239 1.44% 238 2.80% 6130 1.22% Non-Profit (org)
6 171 1.03% 169 1.99% 1103 0.22% Germany
7 148 0.89% 148 1.74% 15149 3.02% Generic TLD (info)
8 119 0.72% 62 0.73% 152 0.03% Czech Republic
9 90 0.54% 85 1.00% 1472 0.29% European Union
10 40 0.24% 40 0.47% 259 0.05% Netherlands
11 39 0.24% 39 0.46% 252 0.05% Sweden
12 37 0.22% 37 0.44% 239 0.05% Switzerland
13 34 0.21% 28 0.33% 3253 0.65% Soviet Union
14 28 0.17% 28 0.33% 2498 0.50% Romania
15 19 0.11% 19 0.22% 123 0.02% Luxembourg
16 15 0.09% 1 0.01% 77 0.02% France
17 14 0.08% 14 0.16% 91 0.02% Ukraine
18 13 0.08% 13 0.15% 84 0.02% Educational (edu)
19 9 0.05% 9 0.11% 58 0.01% Catalan Community (cat)
20 8 0.05% 6 0.07% 36 0.01% British Indian Ocean Territory
21 6 0.04% 6 0.07% 39 0.01% Canada
22 6 0.04% 6 0.07% 39 0.01% Denmark
23 6 0.04% 5 0.06% 29 0.01% Hungary
24 6 0.04% 6 0.07% 45 0.01% Italy
25 4 0.02% 4 0.05% 33 0.01% Brazil
26 4 0.02% 4 0.05% 26 0.01% Norway
27 3 0.02% 3 0.04% 23 0.00% India
28 3 0.02% 3 0.04% 19 0.00% Palau
29 2 0.01% 2 0.02% 13 0.00% Central African Republic
30 2 0.01% 2 0.02% 20 0.00% Finland


Generated by Webalizer Version 2.23