Usage Statistics for www.tuscanresort.com

Summary Period: April 2020
Generated 01-May-2020 05:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 26520
Total Files 20010
Total Pages 18221
Total Visits 7068
Total KBytes 1432575
Total Unique Sites 2254
Total Unique URLs 266
Total Unique Referrers 961
Total Unique User Agents 137
. Avg Max
Hits per Hour 36 137
Hits per Day 884 1627
Files per Day 667 1505
Pages per Day 607 1443
Sites per Day 75 398
Visits per Day 235 564
KBytes per Day 47752 148754
Hits by Response Code
Code 200 - OK 75.45% 20010
Code 206 - Partial Content 0.18% 49
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 1.21% 320
Code 403 - Forbidden 0.94% 250
Code 404 - Not Found 22.19% 5886
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1022 3.85% 368 1.84% 763 4.19% 128 1.81% 81 3.59% 26748 1.87%
2 1250 4.71% 549 2.74% 971 5.33% 317 4.49% 215 9.54% 31372 2.19%
3 1066 4.02% 852 4.26% 865 4.75% 463 6.55% 318 14.11% 43009 3.00%
4 855 3.22% 760 3.80% 710 3.90% 502 7.10% 360 15.97% 22086 1.54%
5 922 3.48% 737 3.68% 637 3.50% 470 6.65% 345 15.31% 29150 2.03%
6 1112 4.19% 900 4.50% 865 4.75% 564 7.98% 398 17.66% 35664 2.49%
7 945 3.56% 740 3.70% 717 3.94% 493 6.98% 355 15.75% 26074 1.82%
8 852 3.21% 701 3.50% 598 3.28% 440 6.23% 315 13.98% 26739 1.87%
9 1025 3.87% 712 3.56% 696 3.82% 493 6.98% 333 14.77% 28250 1.97%
10 550 2.07% 403 2.01% 322 1.77% 153 2.16% 88 3.90% 29639 2.07%
11 646 2.44% 510 2.55% 388 2.13% 173 2.45% 79 3.50% 37541 2.62%
12 530 2.00% 357 1.78% 258 1.42% 122 1.73% 73 3.24% 28413 1.98%
13 960 3.62% 774 3.87% 674 3.70% 144 2.04% 73 3.24% 71243 4.97%
14 1154 4.35% 962 4.81% 917 5.03% 140 1.98% 64 2.84% 96177 6.71%
15 1535 5.79% 1405 7.02% 1341 7.36% 153 2.16% 61 2.71% 139795 9.76%
16 1555 5.86% 1294 6.47% 1190 6.53% 139 1.97% 66 2.93% 128260 8.95%
17 1627 6.13% 1505 7.52% 1443 7.92% 151 2.14% 81 3.59% 148754 10.38%
18 1126 4.25% 931 4.65% 879 4.82% 135 1.91% 80 3.55% 92435 6.45%
19 434 1.64% 253 1.26% 212 1.16% 112 1.58% 66 2.93% 19512 1.36%
20 409 1.54% 213 1.06% 170 0.93% 98 1.39% 68 3.02% 13644 0.95%
21 515 1.94% 267 1.33% 223 1.22% 129 1.83% 77 3.42% 20943 1.46%
22 458 1.73% 310 1.55% 242 1.33% 110 1.56% 62 2.75% 24937 1.74%
23 481 1.81% 337 1.68% 233 1.28% 106 1.50% 60 2.66% 27334 1.91%
24 1109 4.18% 950 4.75% 640 3.51% 520 7.36% 340 15.08% 45156 3.15%
25 1134 4.28% 984 4.92% 701 3.85% 180 2.55% 84 3.73% 70543 4.92%
26 949 3.58% 763 3.81% 578 3.17% 166 2.35% 79 3.50% 53048 3.70%
27 537 2.02% 309 1.54% 290 1.59% 148 2.09% 77 3.42% 25573 1.79%
28 515 1.94% 303 1.51% 201 1.10% 109 1.54% 76 3.37% 21168 1.48%
29 541 2.04% 372 1.86% 212 1.16% 114 1.61% 76 3.37% 28607 2.00%
30 706 2.66% 489 2.44% 285 1.56% 140 1.98% 78 3.46% 40762 2.85%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 2.58% 19 582 2.91% 20 613 3.36% 1629 48874 3.41%
1 22 677 2.55% 18 562 2.81% 19 591 3.24% 1537 46113 3.22%
2 22 664 2.50% 19 581 2.90% 20 606 3.33% 1504 45119 3.15%
3 31 945 3.56% 27 811 4.05% 29 872 4.79% 1674 50217 3.51%
4 32 967 3.65% 28 842 4.21% 29 880 4.83% 1677 50315 3.51%
5 31 952 3.59% 28 842 4.21% 28 866 4.75% 1573 47182 3.29%
6 36 1084 4.09% 29 893 4.46% 30 904 4.96% 1742 52252 3.65%
7 40 1227 4.63% 31 955 4.77% 30 917 5.03% 1905 57157 3.99%
8 49 1475 5.56% 34 1027 5.13% 28 845 4.64% 2475 74242 5.18%
9 47 1436 5.41% 33 1005 5.02% 28 862 4.73% 2376 71290 4.98%
10 46 1390 5.24% 33 995 4.97% 29 890 4.88% 2145 64337 4.49%
11 49 1498 5.65% 38 1150 5.75% 29 892 4.90% 2437 73119 5.10%
12 49 1472 5.55% 34 1041 5.20% 29 874 4.80% 2562 76869 5.37%
13 45 1366 5.15% 33 1000 5.00% 28 845 4.64% 2384 71517 4.99%
14 44 1338 5.05% 35 1060 5.30% 29 886 4.86% 2404 72128 5.03%
15 48 1450 5.47% 34 1035 5.17% 28 851 4.67% 2295 68849 4.81%
16 39 1188 4.48% 31 936 4.68% 25 777 4.26% 2017 60515 4.22%
17 39 1178 4.44% 27 819 4.09% 23 709 3.89% 2179 65364 4.56%
18 39 1194 4.50% 27 822 4.11% 19 596 3.27% 2417 72499 5.06%
19 33 1000 3.77% 21 656 3.28% 19 591 3.24% 1832 54951 3.84%
20 34 1031 3.89% 20 626 3.13% 20 607 3.33% 1764 52909 3.69%
21 33 991 3.74% 22 664 3.32% 20 608 3.34% 2029 60876 4.25%
22 22 684 2.58% 18 552 2.76% 18 558 3.06% 1668 50043 3.49%
23 20 629 2.37% 18 554 2.77% 19 581 3.19% 1528 45838 3.20%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 5934 22.38% 38066 2.66% /
2 3898 14.70% 416083 29.04% /stats/usage_201811.html
3 3516 13.26% 361894 25.26% /stats/usage_201503.html
4 1462 5.51% 150125 10.48% /stats/usage_201504.html
5 603 2.27% 40 0.00% /robots.txt
6 364 1.37% 111448 7.78% /forms/TR-Bambini.pdf
7 208 0.78% 1629 0.11% /i_gallery.html
8 198 0.75% 21351 1.49% /stats/usage_201712.html
9 192 0.72% 18319 1.28% /stats/usage_201809.html
10 188 0.71% 20638 1.44% /stats/usage_201804.html
11 187 0.71% 19813 1.38% /stats/usage_201810.html
12 178 0.67% 19645 1.37% /stats/usage_201802.html
13 153 0.58% 419 0.03% /i_map.html
14 121 0.46% 309 0.02% /i_viewVillas.html
15 78 0.29% 8198 0.57% /stats/usage_201710.html
16 36 0.14% 12584 0.88% /forms/TR-Zolira.pdf
17 33 0.12% 10117 0.71% /forms/TR-Giovanna.pdf
18 28 0.11% 8525 0.60% /forms/TR-Leone.pdf
19 27 0.10% 8081 0.56% /forms/TR-Mira_Bella.pdf
20 26 0.10% 7751 0.54% /forms/TR-Natalia.pdf
21 20 0.08% 17 0.00% /sitemap.xml
22 18 0.07% 1652 0.12% /stats/usage_201806.html
23 17 0.06% 167 0.01% /stats/
24 15 0.06% 1321 0.09% /stats/usage_201807.html
25 14 0.05% 1286 0.09% /stats/usage_201502.html
26 14 0.05% 1235 0.09% /stats/usage_201703.html
27 13 0.05% 1155 0.08% /stats/usage_201501.html
28 13 0.05% 1140 0.08% /stats/usage_201702.html
29 11 0.04% 893 0.06% /stats/usage_201803.html
30 10 0.04% 610 0.04% /stats/usage_201408.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 3898 14.70% 416083 29.04% /stats/usage_201811.html
2 3516 13.26% 361894 25.26% /stats/usage_201503.html
3 1462 5.51% 150125 10.48% /stats/usage_201504.html
4 364 1.37% 111448 7.78% /forms/TR-Bambini.pdf
5 5934 22.38% 38066 2.66% /
6 198 0.75% 21351 1.49% /stats/usage_201712.html
7 188 0.71% 20638 1.44% /stats/usage_201804.html
8 187 0.71% 19813 1.38% /stats/usage_201810.html
9 178 0.67% 19645 1.37% /stats/usage_201802.html
10 192 0.72% 18319 1.28% /stats/usage_201809.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 5934 22.38% 4437 63.97% /
2 1462 5.51% 539 7.77% /stats/usage_201504.html
3 3516 13.26% 483 6.96% /stats/usage_201503.html
4 198 0.75% 174 2.51% /stats/usage_201712.html
5 3898 14.70% 171 2.47% /stats/usage_201811.html
6 187 0.71% 167 2.41% /stats/usage_201810.html
7 188 0.71% 160 2.31% /stats/usage_201804.html
8 192 0.72% 159 2.29% /stats/usage_201809.html
9 178 0.67% 148 2.13% /stats/usage_201802.html
10 208 0.78% 51 0.74% /i_gallery.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 5934 22.38% 4344 62.47% /
2 1462 5.51% 532 7.65% /stats/usage_201504.html
3 3516 13.26% 489 7.03% /stats/usage_201503.html
4 198 0.75% 170 2.44% /stats/usage_201712.html
5 187 0.71% 167 2.40% /stats/usage_201810.html
6 3898 14.70% 165 2.37% /stats/usage_201811.html
7 192 0.72% 162 2.33% /stats/usage_201809.html
8 188 0.71% 158 2.27% /stats/usage_201804.html
9 178 0.67% 154 2.21% /stats/usage_201802.html
10 153 0.58% 88 1.27% /i_map.html

Top 30 of 2254 Total Sites
# Hits Files KBytes Visits Hostname
1 3702 13.96% 3702 18.50% 395669 27.62% 1 0.01% lukyan1.biz.example.com
2 2693 10.15% 325 1.62% 111375 7.77% 0 0.00% c-76-105-97-223.hsd1.ga.comcast.net
3 1084 4.09% 0 0.00% 5183 0.36% 1 0.01% 91.226.167.36
4 1050 3.96% 150 0.75% 5237 0.37% 75 1.06% 75-42-41-185.lightspeed.tukrga.sbcglobal.net
5 470 1.77% 470 2.35% 3042 0.21% 2 0.03% 128-72-19-5.broadband.corbina.ru
6 280 1.06% 238 1.19% 21430 1.50% 198 2.80% 5.188.210.56
7 269 1.01% 269 1.34% 27407 1.91% 54 0.76% no-mans-land.m247.com
8 265 1.00% 46 0.23% 1631 0.11% 19 0.27% c-66-229-109-90.hsd1.fl.comcast.net
9 240 0.90% 240 1.20% 1553 0.11% 87 1.23% tor-exit-anonymizer.appliedprivacy.net
10 217 0.82% 217 1.08% 22947 1.60% 181 2.56% 5.188.210.242
11 210 0.79% 30 0.15% 1053 0.07% 15 0.21% 74.136.116.243
12 209 0.79% 209 1.04% 21525 1.50% 33 0.47% 5.183.93.74
13 207 0.78% 207 1.03% 22114 1.54% 182 2.57% 5.188.210.61
14 207 0.78% 207 1.03% 22060 1.54% 175 2.48% 5.188.210.79
15 198 0.75% 194 0.97% 1478 0.10% 27 0.38% active-base.online
16 190 0.72% 190 0.95% 19549 1.36% 30 0.42% 45.139.48.27
17 172 0.65% 40 0.20% 1529 0.11% 11 0.16% 172.113.44.241
18 168 0.63% 168 0.84% 17286 1.21% 39 0.55% 193.176.85.74
19 166 0.63% 166 0.83% 17096 1.19% 30 0.42% 178-175-142-132.static.as43289.net
20 166 0.63% 166 0.83% 17656 1.23% 147 2.08% 5.188.210.36
21 144 0.54% 144 0.72% 14797 1.03% 52 0.74% 85.9.20.248
22 142 0.54% 142 0.71% 15144 1.06% 120 1.70% 5.188.210.58
23 135 0.51% 135 0.67% 13903 0.97% 7 0.10% 45.139.48.15
24 121 0.46% 121 0.60% 12465 0.87% 5 0.07% 45.139.48.10
25 119 0.45% 119 0.59% 12259 0.86% 9 0.13% 104.238.36.182
26 117 0.44% 117 0.58% 12053 0.84% 12 0.17% 45.139.48.14
27 117 0.44% 117 0.58% 12053 0.84% 12 0.17% 51.75.56.39
28 112 0.42% 112 0.56% 11538 0.81% 7 0.10% 80.246.31.38
29 105 0.40% 105 0.52% 10817 0.76% 5 0.07% 85-206-162-216.bacloud.info
30 103 0.39% 103 0.51% 10607 0.74% 14 0.20% 45.10.232.92

Top 10 of 2254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3702 13.96% 3702 18.50% 395669 27.62% 1 0.01% lukyan1.biz.example.com
2 2693 10.15% 325 1.62% 111375 7.77% 0 0.00% c-76-105-97-223.hsd1.ga.comcast.net
3 269 1.01% 269 1.34% 27407 1.91% 54 0.76% no-mans-land.m247.com
4 217 0.82% 217 1.08% 22947 1.60% 181 2.56% 5.188.210.242
5 207 0.78% 207 1.03% 22114 1.54% 182 2.57% 5.188.210.61
6 207 0.78% 207 1.03% 22060 1.54% 175 2.48% 5.188.210.79
7 209 0.79% 209 1.04% 21525 1.50% 33 0.47% 5.183.93.74
8 280 1.06% 238 1.19% 21430 1.50% 198 2.80% 5.188.210.56
9 190 0.72% 190 0.95% 19549 1.36% 30 0.42% 45.139.48.27
10 166 0.63% 166 0.83% 17656 1.23% 147 2.08% 5.188.210.36

Top 30 of 961 Total Referrers
# Hits Referrer
1 8169 30.80% - (Direct Request)
2 3602 13.58% https://www.soska.site/
3 1084 4.09% http://tedy.su
4 638 2.41% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
5 631 2.38% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
6 618 2.33% https://astrox.ru/gadanie/indiyskiy-pasjans/
7 616 2.32% https://astrox.ru/gadanie/gadanie-ekateriny/
8 611 2.30% https://astrox.ru
9 588 2.22% http://astrox.ru
10 513 1.93% http://tuscanresort.com/
11 233 0.88% https://oqex.io/exchange
12 223 0.84% https://oqex.io/markets
13 200 0.75% http://tuscanresort.com/i_gallery.html
14 183 0.69% http://tuscanresort.com/i_viewVillas.html
15 112 0.42% https://hydra2020.top
16 101 0.38% https://hydra2020.top/
17 94 0.35% http://anti-crisis-seo.com
18 81 0.31% https://crypto-bear.com/
19 78 0.29% https://crypto-bear.com
20 78 0.29% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
21 75 0.28% https://www.miningblack.net/
22 70 0.26% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
23 63 0.24% https://hydravizoficial.info/
24 59 0.22% https://www.miningblack.net
25 52 0.20% https://hydravizoficial.info
26 50 0.19% https://chukotskij.igosa.ru/
27 45 0.17% https://arhangelskaya.igosa.ru/
28 43 0.16% https://hydramirror2020.com
29 41 0.15% https://falco3d.com
30 39 0.15% https://hydra2020zerkalo.com

Top 15 of 137 Total User Agents
# Hits User Agent
1 19162 72.25% Netscape
2 5920 22.32% Mozilla/5.0 (Windows NT 6.1)
3 5761 21.72% Mozilla/5.0 (Windows NT 10.0)
4 2019 7.61% Mozilla/5.0 (Macintosh)
5 1908 7.19% Mozilla/5.0 (Windows NT 6.3)
6 1332 5.02% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
7 1212 4.57% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
8 1209 4.56% Mozilla/5.0 (iPhone)
9 1060 4.00% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
10 833 3.14% Mozilla/5.0 (X11)
11 550 2.07% Microsoft Internet Explorer
12 496 1.87% Mozilla/5.0 (Windows NT 6.2)
13 408 1.54% Mozilla/5.0 (Windows NT 5.1)
14 407 1.53% ZoominfoBot (zoominfobot at zoominfo dot com)
15 361 1.36% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for April 2020

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 12342 46.54% 10195 50.95% 734767 51.29% Unresolved/Unknown
2 6050 22.81% 5751 28.74% 484755 33.84% Commercial (com)
3 5848 22.05% 2063 10.31% 180600 12.61% Network (net)
4 528 1.99% 522 2.61% 5026 0.35% Russian Federation
5 355 1.34% 182 0.91% 403 0.03% Czech Republic
6 346 1.30% 346 1.73% 7040 0.49% Non-Profit (org)
7 308 1.16% 307 1.53% 1952 0.14% Germany
8 220 0.83% 179 0.89% 2405 0.17% European Union
9 110 0.41% 110 0.55% 10849 0.76% Generic TLD (info)
10 75 0.28% 75 0.37% 485 0.03% Switzerland
11 68 0.26% 68 0.34% 440 0.03% Netherlands
12 56 0.21% 56 0.28% 362 0.03% Sweden
13 26 0.10% 26 0.13% 168 0.01% Luxembourg
14 24 0.09% 22 0.11% 1075 0.08% Italy
15 23 0.09% 23 0.11% 149 0.01% Ukraine
16 22 0.08% 22 0.11% 142 0.01% Educational (edu)
17 12 0.05% 11 0.05% 76 0.01% Brazil
18 11 0.04% 11 0.05% 1130 0.08% Ireland
19 9 0.03% 9 0.04% 58 0.00% United States
20 7 0.03% 7 0.03% 45 0.00% Canada
21 7 0.03% 7 0.03% 185 0.01% Libya
22 7 0.03% 6 0.03% 44 0.00% Poland
23 6 0.02% 6 0.03% 39 0.00% Ecuador
24 5 0.02% 5 0.02% 32 0.00% Catalan Community (cat)
25 5 0.02% 5 0.02% 32 0.00% Denmark
26 5 0.02% 5 0.02% 32 0.00% Hungary
27 5 0.02% 5 0.02% 32 0.00% Romania
28 4 0.02% 4 0.02% 26 0.00% Generic Business (biz)
29 4 0.02% 4 0.02% 26 0.00% St. Helena
30 3 0.01% 3 0.01% 19 0.00% Indonesia


Generated by Webalizer Version 2.23