Usage Statistics for www.tuscanresort.com

Summary Period: October 2021
Generated 01-Nov-2021 05:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 61168
Total Files 59140
Total Pages 53159
Total Visits 7529
Total KBytes 2668575
Total Unique Sites 1843
Total Unique URLs 177
Total Unique Referrers 2371
Total Unique User Agents 123
. Avg Max
Hits per Hour 82 199
Hits per Day 1973 3308
Files per Day 1907 3248
Pages per Day 1714 2964
Sites per Day 59 186
Visits per Day 242 348
KBytes per Day 86083 172428
Hits by Response Code
Code 200 - OK 96.68% 59140
Code 206 - Partial Content 0.15% 90
Code 304 - Not Modified 0.40% 242
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.15% 91
Code 404 - Not Found 2.59% 1585
Code 416 - Requested Range Not Satisfiable 0.02% 14

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1892 3.09% 1829 3.09% 1603 3.02% 301 4.00% 152 8.25% 118369 4.44%
2 2310 3.78% 2293 3.88% 2140 4.03% 322 4.28% 131 7.11% 107336 4.02%
3 1631 2.67% 1572 2.66% 1390 2.61% 260 3.45% 125 6.78% 52308 1.96%
4 1784 2.92% 1703 2.88% 1469 2.76% 348 4.62% 186 10.09% 61797 2.32%
5 2143 3.50% 2057 3.48% 1828 3.44% 232 3.08% 156 8.46% 74217 2.78%
6 2294 3.75% 2206 3.73% 1875 3.53% 300 3.98% 148 8.03% 103519 3.88%
7 2089 3.42% 2048 3.46% 1810 3.40% 288 3.83% 155 8.41% 75053 2.81%
8 2033 3.32% 1971 3.33% 1729 3.25% 267 3.55% 145 7.87% 106575 3.99%
9 1824 2.98% 1792 3.03% 1711 3.22% 298 3.96% 113 6.13% 94504 3.54%
10 1877 3.07% 1819 3.08% 1533 2.88% 310 4.12% 168 9.12% 99537 3.73%
11 2050 3.35% 2003 3.39% 1757 3.31% 243 3.23% 148 8.03% 85075 3.19%
12 1770 2.89% 1750 2.96% 1633 3.07% 240 3.19% 119 6.46% 58600 2.20%
13 1872 3.06% 1826 3.09% 1696 3.19% 282 3.75% 144 7.81% 68786 2.58%
14 2183 3.57% 2102 3.55% 1861 3.50% 321 4.26% 149 8.08% 89983 3.37%
15 1700 2.78% 1662 2.81% 1506 2.83% 233 3.09% 138 7.49% 51009 1.91%
16 2043 3.34% 1968 3.33% 1858 3.50% 228 3.03% 118 6.40% 81436 3.05%
17 2358 3.85% 2284 3.86% 2143 4.03% 300 3.98% 136 7.38% 109960 4.12%
18 1999 3.27% 1956 3.31% 1702 3.20% 299 3.97% 145 7.87% 72697 2.72%
19 2143 3.50% 2017 3.41% 1870 3.52% 245 3.25% 132 7.16% 69852 2.62%
20 2029 3.32% 1951 3.30% 1759 3.31% 212 2.82% 140 7.60% 52516 1.97%
21 2599 4.25% 2541 4.30% 2387 4.49% 299 3.97% 149 8.08% 77066 2.89%
22 3308 5.41% 3248 5.49% 2964 5.58% 236 3.13% 117 6.35% 132502 4.97%
23 2701 4.42% 2667 4.51% 2485 4.67% 179 2.38% 73 3.96% 101536 3.80%
24 2892 4.73% 2786 4.71% 2594 4.88% 249 3.31% 102 5.53% 152445 5.71%
25 2436 3.98% 2396 4.05% 2263 4.26% 214 2.84% 95 5.15% 172428 6.46%
26 1831 2.99% 1746 2.95% 1509 2.84% 229 3.04% 130 7.05% 93956 3.52%
27 1925 3.15% 1764 2.98% 1385 2.61% 219 2.91% 152 8.25% 79253 2.97%
28 1478 2.42% 1369 2.31% 1201 2.26% 165 2.19% 97 5.26% 71310 2.67%
29 765 1.25% 683 1.15% 597 1.12% 133 1.77% 62 3.36% 63798 2.39%
30 598 0.98% 571 0.97% 469 0.88% 121 1.61% 60 3.26% 43841 1.64%
31 611 1.00% 560 0.95% 432 0.81% 102 1.35% 72 3.91% 47315 1.77%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2427 3.97% 76 2372 4.01% 73 2282 4.29% 3546 109912 4.12%
1 76 2378 3.89% 74 2313 3.91% 73 2264 4.26% 3306 102493 3.84%
2 72 2251 3.68% 71 2213 3.74% 71 2220 4.18% 3070 95159 3.57%
3 69 2146 3.51% 68 2110 3.57% 68 2123 3.99% 2864 88777 3.33%
4 70 2200 3.60% 69 2165 3.66% 67 2091 3.93% 2863 88741 3.33%
5 74 2316 3.79% 71 2215 3.75% 71 2202 4.14% 3132 97095 3.64%
6 74 2315 3.78% 73 2269 3.84% 71 2225 4.19% 3212 99576 3.73%
7 80 2490 4.07% 76 2386 4.03% 71 2210 4.16% 3426 106191 3.98%
8 85 2640 4.32% 80 2504 4.23% 75 2326 4.38% 3629 112490 4.22%
9 98 3051 4.99% 94 2927 4.95% 75 2348 4.42% 4812 149172 5.59%
10 88 2735 4.47% 84 2628 4.44% 72 2253 4.24% 3905 121041 4.54%
11 89 2787 4.56% 86 2690 4.55% 74 2317 4.36% 4416 136888 5.13%
12 87 2708 4.43% 84 2629 4.45% 74 2309 4.34% 4044 125354 4.70%
13 96 2982 4.88% 91 2850 4.82% 74 2302 4.33% 4574 141790 5.31%
14 98 3038 4.97% 94 2930 4.95% 74 2308 4.34% 4494 139329 5.22%
15 87 2726 4.46% 84 2629 4.45% 72 2237 4.21% 3681 114103 4.28%
16 83 2580 4.22% 80 2489 4.21% 69 2152 4.05% 3228 100053 3.75%
17 76 2359 3.86% 73 2288 3.87% 65 2038 3.83% 3129 96990 3.63%
18 80 2482 4.06% 75 2352 3.98% 67 2091 3.93% 3199 99168 3.72%
19 82 2562 4.19% 78 2433 4.11% 66 2054 3.86% 3313 102707 3.85%
20 83 2580 4.22% 80 2509 4.24% 69 2165 4.07% 3779 117149 4.39%
21 84 2613 4.27% 82 2553 4.32% 71 2208 4.15% 3801 117825 4.42%
22 79 2450 4.01% 77 2392 4.04% 71 2230 4.19% 3406 105576 3.96%
23 75 2352 3.85% 74 2294 3.88% 71 2204 4.15% 3258 100998 3.78%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 31111 50.86% 307572 11.53% /stats/
2 15345 25.09% 1580569 59.23% /stats/usage_201503.html
3 3358 5.49% 21359 0.80% /
4 1932 3.16% 234345 8.78% /stats/usage_202110.html
5 504 0.82% 33 0.00% /robots.txt
6 229 0.37% 580 0.02% /i_viewVillas.html
7 214 0.35% 1612 0.06% /i_gallery.html
8 164 0.27% 440 0.02% /i_map.html
9 119 0.19% 32088 1.20% /forms/TR-Bambini.pdf
10 119 0.19% 30844 1.16% /forms/TR-Mira_Bella.pdf
11 116 0.19% 34912 1.31% /forms/TR-Zolira.pdf
12 111 0.18% 26819 1.00% /forms/TR-Natalia.pdf
13 87 0.14% 9291 0.35% /stats/usage_201710.html
14 59 0.10% 17286 0.65% /forms/TR-Giovanna.pdf
15 56 0.09% 16631 0.62% /forms/TR-Leone.pdf
16 25 0.04% 2584 0.10% /stats/usage_201810.html
17 20 0.03% 2441 0.09% /stats/usage_202008.html
18 18 0.03% 17 0.00% /sitemap.xml
19 18 0.03% 1773 0.07% /stats/usage_201608.html
20 16 0.03% 1548 0.06% /stats/usage_201610.html
21 10 0.02% 891 0.03% /stats/usage_201609.html
22 9 0.01% 716 0.03% /stats/usage_201407.html
23 9 0.01% 788 0.03% /stats/usage_201604.html
24 9 0.01% 878 0.03% /stats/usage_201804.html
25 8 0.01% 630 0.02% /stats/usage_201501.html
26 8 0.01% 673 0.03% /stats/usage_201611.html
27 8 0.01% 813 0.03% /stats/usage_201701.html
28 7 0.01% 664 0.02% /stats/usage_201512.html
29 7 0.01% 561 0.02% /stats/usage_201605.html
30 7 0.01% 570 0.02% /stats/usage_201702.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 15345 25.09% 1580569 59.23% /stats/usage_201503.html
2 31111 50.86% 307572 11.53% /stats/
3 1932 3.16% 234345 8.78% /stats/usage_202110.html
4 116 0.19% 34912 1.31% /forms/TR-Zolira.pdf
5 119 0.19% 32088 1.20% /forms/TR-Bambini.pdf
6 119 0.19% 30844 1.16% /forms/TR-Mira_Bella.pdf
7 111 0.18% 26819 1.00% /forms/TR-Natalia.pdf
8 3358 5.49% 21359 0.80% /
9 59 0.10% 17286 0.65% /forms/TR-Giovanna.pdf
10 56 0.09% 16631 0.62% /forms/TR-Leone.pdf

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 3358 5.49% 2477 33.36% /
2 31111 50.86% 2225 29.96% /stats/
3 15345 25.09% 1819 24.50% /stats/usage_201503.html
4 1932 3.16% 257 3.46% /stats/usage_202110.html
5 214 0.35% 65 0.88% /i_gallery.html
6 164 0.27% 62 0.83% /i_map.html
7 229 0.37% 55 0.74% /i_viewVillas.html
8 87 0.14% 53 0.71% /stats/usage_201710.html
9 25 0.04% 25 0.34% /stats/usage_201810.html
10 18 0.03% 18 0.24% /stats/usage_201608.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 3358 5.49% 2338 31.50% /
2 31111 50.86% 2225 29.98% /stats/
3 15345 25.09% 1819 24.51% /stats/usage_201503.html
4 1932 3.16% 258 3.48% /stats/usage_202110.html
5 214 0.35% 116 1.56% /i_gallery.html
6 229 0.37% 105 1.41% /i_viewVillas.html
7 164 0.27% 98 1.32% /i_map.html
8 87 0.14% 52 0.70% /stats/usage_201710.html
9 25 0.04% 25 0.34% /stats/usage_201810.html
10 18 0.03% 18 0.24% /stats/usage_201608.html

Top 30 of 1843 Total Sites
# Hits Files KBytes Visits Hostname
1 12485 20.41% 12485 21.11% 123445 4.63% 2 0.03% xrumer.ru
2 5203 8.51% 5203 8.80% 51444 1.93% 29 0.39% vm2413267.nvme.had.wf
3 4687 7.66% 4687 7.93% 46331 1.74% 1 0.01% 87.251.85.50
4 2899 4.74% 2899 4.90% 28651 1.07% 3 0.04% vm2678513.1nvme.had.wf
5 1823 2.98% 1823 3.08% 113590 4.26% 5 0.07% 45.82.69.238
6 1814 2.97% 1814 3.07% 94841 3.55% 368 4.89% 128.69.252.231
7 1333 2.18% 1333 2.25% 13173 0.49% 1 0.01% himrusopt.ru
8 940 1.54% 940 1.59% 96835 3.63% 44 0.58% no-mans-land.m247.com
9 672 1.10% 96 0.16% 3351 0.13% 48 0.64% 73.7.119.79
10 512 0.84% 512 0.87% 3328 0.12% 439 5.83% sogouspider-123-183-224-74.crawl.sogou.com
11 493 0.81% 493 0.83% 3204 0.12% 171 2.27% 123.183.224.72
12 300 0.49% 300 0.51% 30905 1.16% 35 0.46% 185.225.28.57
13 300 0.49% 300 0.51% 30905 1.16% 35 0.46% 193.36.118.247
14 296 0.48% 296 0.50% 2925 0.11% 2 0.03% vm2724936.1nvme.had.wf
15 247 0.40% 247 0.42% 25445 0.95% 17 0.23% 190.103.176.149
16 245 0.40% 245 0.41% 30381 1.14% 36 0.48% 128-69-252-231.broadband.corbina.ru
17 196 0.32% 196 0.33% 1274 0.05% 66 0.88% 185.209.20.144
18 176 0.29% 176 0.30% 18131 0.68% 13 0.17% unknown.puregig.net
19 168 0.27% 168 0.28% 17307 0.65% 7 0.09% 196.196.216.199
20 168 0.27% 168 0.28% 17307 0.65% 24 0.32% 23.92.127.45
21 150 0.25% 150 0.25% 15452 0.58% 4 0.05% 185.183.107.86
22 149 0.24% 149 0.25% 15349 0.58% 11 0.15% 185.189.113.42
23 146 0.24% 146 0.25% 15040 0.56% 7 0.09% 185.226.64.117
24 144 0.24% 144 0.24% 14834 0.56% 24 0.32% 91.197.235.213
25 139 0.23% 139 0.24% 14319 0.54% 13 0.17% 141.98.103.28
26 139 0.23% 139 0.24% 14319 0.54% 10 0.13% zeus.afsystems.com.br
27 138 0.23% 138 0.23% 14216 0.53% 24 0.32% 196.196.216.134
28 136 0.22% 136 0.23% 14010 0.53% 8 0.11% 37.120.218.88
29 130 0.21% 130 0.22% 13392 0.50% 13 0.17% 89.187.168.76
30 123 0.20% 123 0.21% 15034 0.56% 40 0.53% 109.252.53.54

Top 10 of 1843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12485 20.41% 12485 21.11% 123445 4.63% 2 0.03% xrumer.ru
2 1823 2.98% 1823 3.08% 113590 4.26% 5 0.07% 45.82.69.238
3 940 1.54% 940 1.59% 96835 3.63% 44 0.58% no-mans-land.m247.com
4 1814 2.97% 1814 3.07% 94841 3.55% 368 4.89% 128.69.252.231
5 5203 8.51% 5203 8.80% 51444 1.93% 29 0.39% vm2413267.nvme.had.wf
6 4687 7.66% 4687 7.93% 46331 1.74% 1 0.01% 87.251.85.50
7 300 0.49% 300 0.51% 30905 1.16% 35 0.46% 185.225.28.57
8 300 0.49% 300 0.51% 30905 1.16% 35 0.46% 193.36.118.247
9 245 0.40% 245 0.41% 30381 1.14% 36 0.48% 128-69-252-231.broadband.corbina.ru
10 2899 4.74% 2899 4.90% 28651 1.07% 3 0.04% vm2678513.1nvme.had.wf

Top 30 of 2371 Total Referrers
# Hits Referrer
1 5807 9.49% https://vds-shop.com
2 5691 9.30% https://many-clients.ru
3 5674 9.28% https://irondog.pro
4 5433 8.88% - (Direct Request)
5 4204 6.87% https://hydraruzspsnew4af.com
6 2636 4.31% https://familyicon.ru
7 2410 3.94% https://sp.dim-studio.ru
8 2032 3.32% https://exoticholiday.bg
9 1909 3.12% https://xn--hdraruxzpnew4af-n35h.com
10 754 1.23% http://tuscanresort.com/
11 694 1.13% http://tuscanresort.com/i_gallery.html
12 489 0.80% https://433175.ru
13 455 0.74% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
14 419 0.68% http://tuscanresort.com/i_viewVillas.html
15 372 0.61% https://poollife.ru
16 337 0.55% https://hydraruzxpsnew4af.top
17 321 0.52% https://hydraruzxpsnew4af.xyz
18 317 0.52% https://hydraruzspsnew4af.xyz
19 315 0.51% https://hydraruszsxpnew4af.xyz
20 280 0.46% https://hydraruzzxpnew4af.com
21 268 0.44% https://hydraruzzxpnew4af.com/
22 245 0.40% https://hydraruzxpnew4af-onionl.com/
23 235 0.38% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
24 234 0.38% https://hydraruzxpnew4af-onionl.com
25 225 0.37% https://hydraruzxpnew4af-onilon.com/
26 224 0.37% https://hydraruzxpnew4af-oniion.com
27 221 0.36% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
28 220 0.36% https://hydraclubbioknikokex7njh.com/
29 207 0.34% https://hydraruzxpnew4af-oniion.com/
30 205 0.34% https://hydraclubbioknikokex7njh.com

Top 20 of 121 Total Search Strings
# Hits Search String
1 9 6.34% https://vasil.cyou/
2 8 5.63% https://fabrica-tumana.ru/
3 2 1.41% celulitis nunca mas
4 2 1.41% https://linii-rf.ru/kirov/gruzoperevozki-po-stranam-sng/
5 2 1.41% https://linii-rf.ru/naberezhnye-chelny/zakazat-gazel/
6 2 1.41% https://plastika-nsk.ru/mammoplastika/
7 2 1.41% https://sil-ex.ru/catalog/litievaya-propitka-prolit/
8 2 1.41% https://vasil.cyou/iam
9 1 0.70% http://feminism-russia.ru/category/genderniy-slovar/
10 1 0.70% http://feminism-russia.ru/category/mat-chast/page/2/
11 1 0.70% http://feminism-russia.ru/category/mneniya/
12 1 0.70% http://feminism-russia.ru/gendernaya-disforiya/
13 1 0.70% http://feminism-russia.ru/gomofobiya/
14 1 0.70% http://feminism-russia.ru/shkola-feminizma/
15 1 0.70% http://helpinginer.ru/konstrukciya-upornogo-podshipnika/
16 1 0.70% http://helpinginer.ru/princip-dejstviya-deaeratora/
17 1 0.70% http://https://vasil.cyou/
18 1 0.70% https://5-stones.ru/catalog/dolomit/chernyj/dolomit-chernyj-6/
19 1 0.70% https://5-stones.ru/catalog/dolomit/dolomit-seryj/dolomit-seryj-2/
20 1 0.70% https://5-stones.ru/joshkar-ola/catalog/butovyj-kamen/

Top 15 of 123 Total User Agents
# Hits User Agent
1 56962 93.12% Netscape
2 23464 38.36% Mozilla/5.0 (Windows NT 10.0)
3 17127 28.00% Mozilla/5.0 (Windows NT 6.1)
4 8859 14.48% Mozilla/5.0 (Windows NT 6.3)
5 2464 4.03% Mozilla/5.0 (Windows NT 6.2)
6 2301 3.76% Mozilla/5.0 (Macintosh)
7 1609 2.63% Mozilla/5.0 (iPhone)
8 1124 1.84% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 601 0.98% Mozilla/5.0 (Linux)
10 576 0.94% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
11 411 0.67% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 319 0.52% Microsoft Internet Explorer
13 293 0.48% Googlebot/2.1 (+http://www.google.com/bot.html)
14 290 0.47% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
15 241 0.39% Mozilla/5.0 (iPad)

Usage by Country for October 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 32448 53.05% 30976 52.38% 2044764 76.62% Unresolved/Unknown
2 14117 23.08% 14117 23.87% 167890 6.29% Russian Federation
3 8398 13.73% 8398 14.20% 83020 3.11% Wallis and Futuna Islands
4 4103 6.71% 3871 6.55% 271868 10.19% Commercial (com)
5 1348 2.20% 1296 2.19% 63217 2.37% Network (net)
6 285 0.47% 137 0.23% 30 0.00% Czech Republic
7 140 0.23% 140 0.24% 14326 0.54% Brazil
8 113 0.18% 99 0.17% 9414 0.35% Non-Profit (org)
9 103 0.17% 103 0.17% 10615 0.40% Poland
10 31 0.05% 27 0.05% 1389 0.05% Educational (edu)
11 29 0.05% 23 0.04% 232 0.01% Germany
12 25 0.04% 23 0.04% 1240 0.05% Italy
13 9 0.01% 9 0.02% 33 0.00% Colombia
14 3 0.00% 1 0.00% 117 0.00% Turkey
15 2 0.00% 2 0.00% 20 0.00% China
16 2 0.00% 0 0.00% 1 0.00% Singapore
17 2 0.00% 2 0.00% 132 0.00% United States
18 1 0.00% 0 0.00% 5 0.00% Address Routing (arpa)
19 1 0.00% 1 0.00% 10 0.00% Ecuador
20 1 0.00% 1 0.00% 6 0.00% European Union
21 1 0.00% 1 0.00% 6 0.00% Finland
22 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.00% 1 0.00% 122 0.00% Cambodia
24 1 0.00% 1 0.00% 108 0.00% Lithuania
25 1 0.00% 0 0.00% 5 0.00% Libya
26 1 0.00% 1 0.00% 0 0.00% Soviet Union
27 1 0.00% 0 0.00% 5 0.00% Viet Nam


Generated by Webalizer Version 2.23