Usage Statistics for www.tuscanresort.com

Summary Period: January 2022
Generated 01-Feb-2022 04:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 57641
Total Files 55195
Total Pages 51963
Total Visits 11934
Total KBytes 3194839
Total Unique Sites 6462
Total Unique URLs 209
Total Unique Referrers 1532
Total Unique User Agents 123
. Avg Max
Hits per Hour 88 237
Hits per Day 2134 3492
Files per Day 2044 3384
Pages per Day 1924 3227
Sites per Day 239 828
Visits per Day 442 967
KBytes per Day 118327 214427
Hits by Response Code
Code 200 - OK 95.76% 55195
Code 206 - Partial Content 0.07% 42
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.50% 287
Code 403 - Forbidden 0.23% 133
Code 404 - Not Found 3.44% 1982
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 2314 4.01% 1993 3.61% 1984 3.82% 170 1.42% 104 1.61% 72247 2.26%
6 1818 3.15% 1467 2.66% 1503 2.89% 194 1.63% 112 1.73% 77712 2.43%
7 1463 2.54% 1426 2.58% 1394 2.68% 252 2.11% 90 1.39% 59873 1.87%
8 2081 3.61% 2025 3.67% 1922 3.70% 235 1.97% 105 1.62% 84245 2.64%
9 2708 4.70% 2615 4.74% 2541 4.89% 257 2.15% 89 1.38% 142962 4.47%
10 3492 6.06% 3384 6.13% 3227 6.21% 298 2.50% 107 1.66% 214427 6.71%
11 2597 4.51% 2554 4.63% 2346 4.51% 276 2.31% 114 1.76% 122847 3.85%
12 2479 4.30% 2462 4.46% 2369 4.56% 295 2.47% 139 2.15% 131363 4.11%
13 2512 4.36% 2429 4.40% 2258 4.35% 267 2.24% 134 2.07% 128413 4.02%
14 2676 4.64% 2549 4.62% 2485 4.78% 429 3.59% 202 3.13% 132243 4.14%
15 3285 5.70% 3228 5.85% 3071 5.91% 274 2.30% 123 1.90% 207566 6.50%
16 3208 5.57% 3171 5.75% 3141 6.04% 390 3.27% 148 2.29% 203981 6.38%
17 2669 4.63% 2601 4.71% 2430 4.68% 839 7.03% 750 11.61% 157521 4.93%
18 1746 3.03% 1709 3.10% 1570 3.02% 967 8.10% 828 12.81% 105800 3.31%
19 1655 2.87% 1572 2.85% 1494 2.88% 313 2.62% 252 3.90% 101947 3.19%
20 2058 3.57% 1966 3.56% 1875 3.61% 533 4.47% 393 6.08% 158195 4.95%
21 1586 2.75% 1474 2.67% 1338 2.57% 514 4.31% 406 6.28% 108028 3.38%
22 1970 3.42% 1946 3.53% 1879 3.62% 828 6.94% 680 10.52% 124471 3.90%
23 2009 3.49% 1957 3.55% 1923 3.70% 563 4.72% 438 6.78% 128886 4.03%
24 2095 3.63% 2002 3.63% 1834 3.53% 725 6.08% 580 8.98% 114455 3.58%
25 1892 3.28% 1775 3.22% 1603 3.08% 490 4.11% 430 6.65% 105134 3.29%
26 1832 3.18% 1740 3.15% 1544 2.97% 499 4.18% 448 6.93% 100255 3.14%
27 1675 2.91% 1645 2.98% 1482 2.85% 659 5.52% 615 9.52% 73857 2.31%
28 1409 2.44% 1355 2.45% 1296 2.49% 498 4.17% 442 6.84% 66262 2.07%
29 1708 2.96% 1664 3.01% 1514 2.91% 640 5.36% 554 8.57% 96242 3.01%
30 1233 2.14% 1165 2.11% 998 1.92% 475 3.98% 428 6.62% 69601 2.18%
31 1471 2.55% 1321 2.39% 942 1.81% 192 1.61% 142 2.20% 106303 3.33%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2383 4.13% 84 2283 4.14% 84 2288 4.40% 4918 132788 4.16%
1 91 2458 4.26% 86 2342 4.24% 87 2358 4.54% 5133 138583 4.34%
2 89 2428 4.21% 86 2345 4.25% 88 2385 4.59% 5223 141021 4.41%
3 87 2359 4.09% 84 2275 4.12% 85 2315 4.46% 4922 132889 4.16%
4 87 2367 4.11% 83 2259 4.09% 84 2283 4.39% 4623 124820 3.91%
5 93 2531 4.39% 89 2411 4.37% 88 2394 4.61% 5073 136961 4.29%
6 92 2509 4.35% 91 2458 4.45% 86 2331 4.49% 5165 139449 4.36%
7 94 2542 4.41% 90 2439 4.42% 85 2296 4.42% 5143 138868 4.35%
8 97 2640 4.58% 93 2537 4.60% 87 2354 4.53% 5453 147218 4.61%
9 99 2673 4.64% 95 2567 4.65% 83 2261 4.35% 5272 142345 4.46%
10 90 2439 4.23% 86 2331 4.22% 82 2215 4.26% 4707 127090 3.98%
11 89 2419 4.20% 84 2293 4.15% 74 2004 3.86% 4770 128789 4.03%
12 91 2482 4.31% 86 2347 4.25% 78 2112 4.06% 4919 132822 4.16%
13 86 2325 4.03% 83 2265 4.10% 75 2048 3.94% 4844 130801 4.09%
14 92 2485 4.31% 88 2382 4.32% 77 2089 4.02% 5453 147229 4.61%
15 88 2385 4.14% 85 2303 4.17% 73 1973 3.80% 4830 130406 4.08%
16 80 2185 3.79% 76 2067 3.74% 69 1869 3.60% 4096 110596 3.46%
17 82 2237 3.88% 75 2030 3.68% 68 1854 3.57% 4123 111314 3.48%
18 78 2126 3.69% 76 2062 3.74% 70 1910 3.68% 4429 119585 3.74%
19 87 2365 4.10% 82 2238 4.05% 75 2028 3.90% 4810 129882 4.07%
20 89 2421 4.20% 85 2314 4.19% 77 2088 4.02% 5078 137111 4.29%
21 87 2351 4.08% 84 2283 4.14% 81 2203 4.24% 5372 145046 4.54%
22 85 2301 3.99% 82 2217 4.02% 79 2151 4.14% 5075 137026 4.29%
23 82 2230 3.87% 79 2147 3.89% 79 2154 4.15% 4896 132201 4.14%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 17024 29.53% 1753635 54.89% /stats/usage_201503.html
2 14310 24.83% 141519 4.43% /stats/
3 10250 17.78% 65968 2.06% /
4 5337 9.26% 539149 16.88% /stats/usage_202201.html
5 3065 5.32% 351518 11.00% /stats/usage_202101.html
6 526 0.91% 35 0.00% /robots.txt
7 178 0.31% 417 0.01% /i_viewVillas.html
8 169 0.29% 1224 0.04% /i_gallery.html
9 164 0.28% 387 0.01% /i_map.html
10 146 0.25% 15876 0.50% /stats/usage_201712.html
11 77 0.13% 9400 0.29% /stats/usage_202008.html
12 49 0.09% 5138 0.16% /stats/usage_201710.html
13 33 0.06% 11250 0.35% /forms/TR-Zolira.pdf
14 31 0.05% 8541 0.27% /forms/TR-Giovanna.pdf
15 31 0.05% 8822 0.28% /forms/TR-Mira_Bella.pdf
16 29 0.05% 7807 0.24% /forms/TR-Bambini.pdf
17 26 0.05% 7261 0.23% /forms/TR-Natalia.pdf
18 20 0.03% 19 0.00% /sitemap.xml
19 18 0.03% 1913 0.06% /stats/usage_201604.html
20 17 0.03% 14 0.00% /i_viewVillas
21 16 0.03% 4544 0.14% /forms/TR-Leone.pdf
22 16 0.03% 1762 0.06% /stats/usage_201806.html
23 14 0.02% 1400 0.04% /stats/usage_201810.html
24 14 0.02% 1471 0.05% /stats/usage_202104.html
25 13 0.02% 1328 0.04% /stats/usage_201512.html
26 11 0.02% 1009 0.03% /stats/usage_201611.html
27 11 0.02% 1092 0.03% /stats/usage_201708.html
28 10 0.02% 1013 0.03% /stats/usage_201607.html
29 10 0.02% 493 0.02% /stats/usage_202111.html
30 9 0.02% 779 0.02% /stats/usage_201609.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 17024 29.53% 1753635 54.89% /stats/usage_201503.html
2 5337 9.26% 539149 16.88% /stats/usage_202201.html
3 3065 5.32% 351518 11.00% /stats/usage_202101.html
4 14310 24.83% 141519 4.43% /stats/
5 10250 17.78% 65968 2.06% /
6 146 0.25% 15876 0.50% /stats/usage_201712.html
7 33 0.06% 11250 0.35% /forms/TR-Zolira.pdf
8 77 0.13% 9400 0.29% /stats/usage_202008.html
9 31 0.05% 8822 0.28% /forms/TR-Mira_Bella.pdf
10 31 0.05% 8541 0.27% /forms/TR-Giovanna.pdf

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 10250 17.78% 7152 60.32% /
2 17024 29.53% 2513 21.20% /stats/usage_201503.html
3 3065 5.32% 1351 11.40% /stats/usage_202101.html
4 146 0.25% 141 1.19% /stats/usage_201712.html
5 164 0.28% 64 0.54% /i_map.html
6 178 0.31% 59 0.50% /i_viewVillas.html
7 77 0.13% 55 0.46% /stats/usage_202008.html
8 169 0.29% 51 0.43% /i_gallery.html
9 14310 24.83% 33 0.28% /stats/
10 5337 9.26% 21 0.18% /stats/usage_202201.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 10250 17.78% 7034 59.38% /
2 17024 29.53% 2509 21.18% /stats/usage_201503.html
3 3065 5.32% 1351 11.41% /stats/usage_202101.html
4 146 0.25% 141 1.19% /stats/usage_201712.html
5 164 0.28% 110 0.93% /i_map.html
6 178 0.31% 98 0.83% /i_viewVillas.html
7 169 0.29% 73 0.62% /i_gallery.html
8 77 0.13% 55 0.46% /stats/usage_202008.html
9 14310 24.83% 33 0.28% /stats/
10 5337 9.26% 22 0.19% /stats/usage_202201.html

Top 30 of 6462 Total Sites
# Hits Files KBytes Visits Hostname
1 14274 24.76% 14274 25.86% 141163 4.42% 2 0.02% xrumer.ru
2 4833 8.38% 4833 8.76% 325875 10.20% 4 0.03% 89-179-107-162.broadband.corbina.ru
3 2140 3.71% 1596 2.89% 162071 5.07% 8 0.07% 185.57.29.194
4 882 1.53% 126 0.23% 4391 0.14% 60 0.50% 73.7.119.79
5 790 1.37% 790 1.43% 81382 2.55% 51 0.43% no-mans-land.m247.com
6 706 1.22% 702 1.27% 80583 2.52% 7 0.06% 195.2.67.223
7 611 1.06% 611 1.11% 4094 0.13% 5 0.04% dedic1185.hidehost.net
8 586 1.02% 585 1.06% 55451 1.74% 2 0.02% 51.91.193.178
9 425 0.74% 425 0.77% 48774 1.53% 15 0.13% 51.89.110.249
10 319 0.55% 319 0.58% 32862 1.03% 24 0.20% 194.150.167.108
11 313 0.54% 313 0.57% 35914 1.12% 26 0.22% 47.241.41.21
12 232 0.40% 232 0.42% 1508 0.05% 120 1.01% 123.183.224.72
13 231 0.40% 231 0.42% 23797 0.74% 22 0.18% 185.221.132.235
14 178 0.31% 178 0.32% 18337 0.57% 18 0.15% 37.156.216.134
15 172 0.30% 172 0.31% 1118 0.03% 149 1.25% sogouspider-123-183-224-73.crawl.sogou.com
16 162 0.28% 162 0.29% 16689 0.52% 9 0.08% no.rdns.ukservers.com
17 150 0.26% 150 0.27% 15452 0.48% 5 0.04% 185.225.28.55
18 150 0.26% 150 0.27% 15452 0.48% 7 0.06% 188.241.82.161
19 150 0.26% 150 0.27% 15452 0.48% 7 0.06% 217.138.218.108
20 150 0.26% 150 0.27% 15452 0.48% 5 0.04% 31.171.152.139
21 150 0.26% 150 0.27% 15452 0.48% 16 0.13% 71.19.251.156
22 150 0.26% 150 0.27% 15452 0.48% 6 0.05% 85.10.56.143
23 149 0.26% 149 0.27% 15349 0.48% 11 0.09% 178-175-142-132.static.as43289.net
24 149 0.26% 149 0.27% 15349 0.48% 9 0.08% mailout.acblack.com
25 147 0.26% 147 0.27% 15143 0.47% 17 0.14% 144.168.163.179
26 146 0.25% 146 0.26% 15040 0.47% 7 0.06% 146.70.8.16
27 145 0.25% 145 0.26% 14937 0.47% 16 0.13% 37.120.218.90
28 142 0.25% 142 0.26% 14628 0.46% 7 0.06% 92.204.188.251
29 141 0.24% 141 0.26% 14525 0.45% 30 0.25% 168.110.131.216.client.dyn.strong-sf3.reliablehosting.com
30 141 0.24% 141 0.26% 14525 0.45% 4 0.03% 84.17.46.5

Top 10 of 6462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4833 8.38% 4833 8.76% 325875 10.20% 4 0.03% 89-179-107-162.broadband.corbina.ru
2 2140 3.71% 1596 2.89% 162071 5.07% 8 0.07% 185.57.29.194
3 14274 24.76% 14274 25.86% 141163 4.42% 2 0.02% xrumer.ru
4 790 1.37% 790 1.43% 81382 2.55% 51 0.43% no-mans-land.m247.com
5 706 1.22% 702 1.27% 80583 2.52% 7 0.06% 195.2.67.223
6 586 1.02% 585 1.06% 55451 1.74% 2 0.02% 51.91.193.178
7 425 0.74% 425 0.77% 48774 1.53% 15 0.13% 51.89.110.249
8 313 0.54% 313 0.57% 35914 1.12% 26 0.22% 47.241.41.21
9 319 0.55% 319 0.58% 32862 1.03% 24 0.20% 194.150.167.108
10 231 0.40% 231 0.42% 23797 0.74% 22 0.18% 185.221.132.235

Top 30 of 1532 Total Referrers
# Hits Referrer
1 5319 9.23% - (Direct Request)
2 3622 6.28% http://hr-2b.ru/
3 3579 6.21% https://www.ivyevent.ru/
4 2183 3.79% https://buyviagraonline.buzz/
5 2139 3.71% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
6 1955 3.39% https://melissadfelix.com/
7 1815 3.15% https://vds-shop.com/windows.html
8 1757 3.05% https://vds-shop.com/smtp.html
9 1756 3.05% https://vds-shop.com/
10 1745 3.03% https://vds-shop.com/vps-kvm.html
11 1074 1.86% https://www.maquestionmedicale.fr
12 968 1.68% https://stromectol.us/
13 888 1.54% http://aabbx.store/
14 853 1.48% http://aabbx.store
15 828 1.44% https://ivermectin.buzz/
16 807 1.40% http://tuscanresort.com/
17 574 1.00% http://tuscanresort.com/i_gallery.html
18 571 0.99% https://xn--hydrarzxpnew4af-hw5h.com
19 532 0.92% https://hydraruzxpsnew4af.top
20 486 0.84% https://xn--hdraruzxspnev4af-fh2i.com
21 485 0.84% https://xn--hydr2wb-dn4cki.com
22 470 0.82% https://hydraruszsxpnew4af.xyz
23 441 0.77% https://buygenericviagra.buzz/
24 351 0.61% http://tuscanresort.com/i_viewVillas.html
25 339 0.59% https://bnax.com/
26 330 0.57% https://bnax.com
27 329 0.57% https://mission32.ru
28 307 0.53% https://mission32.ru/
29 303 0.53% https://hydraruzxpsnew4af.xyz
30 294 0.51% https://xn--hdraruzpnew4af-vq9g.com

Top 15 of 123 Total User Agents
# Hits User Agent
1 54061 93.79% Netscape
2 22054 38.26% Mozilla/5.0 (Windows NT 10.0)
3 16593 28.79% Mozilla/5.0 (Windows NT 6.1)
4 9541 16.55% Mozilla/5.0 (Windows NT 6.3)
5 2505 4.35% Mozilla/5.0 (Windows NT 6.2)
6 1454 2.52% Mozilla/5.0 (iPhone)
7 1192 2.07% Mozilla/5.0 (Macintosh)
8 780 1.35% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
9 593 1.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 386 0.67% Mozilla/5.0 (Linux)
11 294 0.51% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 293 0.51% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
13 243 0.42% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 189 0.33% Mozilla/5.0 (X11)
15 187 0.32% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for January 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 31743 55.07% 29814 54.02% 2309703 72.29% Unresolved/Unknown
2 19170 33.26% 19161 34.72% 469549 14.70% Russian Federation
3 3969 6.89% 3674 6.66% 281056 8.80% Commercial (com)
4 1489 2.58% 1463 2.65% 65972 2.06% Network (net)
5 287 0.50% 172 0.31% 2713 0.08% Czech Republic
6 247 0.43% 245 0.44% 23035 0.72% Non-Profit (org)
7 144 0.25% 144 0.26% 11467 0.36% Colombia
8 141 0.24% 129 0.23% 10385 0.33% European Union
9 117 0.20% 117 0.21% 760 0.02% Wallis and Futuna Islands
10 81 0.14% 80 0.14% 8122 0.25% United States
11 39 0.07% 39 0.07% 4018 0.13% Romania
12 35 0.06% 34 0.06% 226 0.01% Viet Nam
13 31 0.05% 31 0.06% 1284 0.04% Brazil
14 31 0.05% 19 0.03% 458 0.01% Germany
15 21 0.04% 21 0.04% 2163 0.07% Generic Business (biz)
16 21 0.04% 21 0.04% 1408 0.04% Generic TLD (info)
17 7 0.01% 7 0.01% 154 0.00% China
18 6 0.01% 6 0.01% 147 0.00% Argentina
19 6 0.01% 6 0.01% 39 0.00% Kenya
20 6 0.01% 6 0.01% 147 0.00% Turkey
21 5 0.01% 3 0.01% 29 0.00% Italy
22 5 0.01% 5 0.01% 249 0.01% Cambodia
23 4 0.01% 4 0.01% 26 0.00% France
24 4 0.01% 4 0.01% 243 0.01% India
25 3 0.01% 3 0.01% 236 0.01% Poland
26 3 0.01% 3 0.01% 328 0.01% Sao Tome and Principe
27 3 0.01% 3 0.01% 128 0.00% Ukraine
28 2 0.00% 2 0.00% 13 0.00% Address Routing (arpa)
29 2 0.00% 2 0.00% 116 0.00% Indonesia
30 2 0.00% 2 0.00% 13 0.00% Norway


Generated by Webalizer Version 2.23