Usage Statistics for www.tuscanresort.com

Summary Period: July 2022
Generated 01-Aug-2022 05:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 38026
Total Files 36114
Total Pages 31948
Total Visits 5891
Total KBytes 2469772
Total Unique Sites 2486
Total Unique URLs 225
Total Unique Referrers 2300
Total Unique User Agents 113
. Avg Max
Hits per Hour 51 311
Hits per Day 1226 2402
Files per Day 1164 2346
Pages per Day 1030 2207
Sites per Day 80 325
Visits per Day 190 401
KBytes per Day 79670 123517
Hits by Response Code
Code 200 - OK 94.97% 36114
Code 206 - Partial Content 0.17% 64
Code 304 - Not Modified 1.14% 432
Code 403 - Forbidden 0.14% 53
Code 404 - Not Found 3.55% 1350
Code 416 - Requested Range Not Satisfiable 0.03% 13

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1158 3.05% 998 2.76% 962 3.01% 164 2.78% 107 4.30% 78902 3.19%
2 1596 4.20% 1498 4.15% 1379 4.32% 178 3.02% 99 3.98% 109374 4.43%
3 1568 4.12% 1548 4.29% 1426 4.46% 158 2.68% 74 2.98% 101162 4.10%
4 1237 3.25% 1211 3.35% 1142 3.57% 190 3.23% 90 3.62% 107564 4.36%
5 1101 2.90% 1054 2.92% 903 2.83% 178 3.02% 120 4.83% 76896 3.11%
6 1692 4.45% 1660 4.60% 1561 4.89% 151 2.56% 92 3.70% 101070 4.09%
7 1446 3.80% 1378 3.82% 1077 3.37% 199 3.38% 120 4.83% 123517 5.00%
8 1651 4.34% 1586 4.39% 1387 4.34% 137 2.33% 117 4.71% 64737 2.62%
9 1056 2.78% 1029 2.85% 858 2.69% 124 2.10% 94 3.78% 58701 2.38%
10 2402 6.32% 2346 6.50% 2207 6.91% 97 1.65% 73 2.94% 63473 2.57%
11 1800 4.73% 1759 4.87% 1561 4.89% 110 1.87% 87 3.50% 67626 2.74%
12 602 1.58% 549 1.52% 418 1.31% 109 1.85% 91 3.66% 46264 1.87%
13 866 2.28% 787 2.18% 615 1.93% 131 2.22% 105 4.22% 61861 2.50%
14 2110 5.55% 2080 5.76% 2016 6.31% 124 2.10% 81 3.26% 101476 4.11%
15 891 2.34% 803 2.22% 569 1.78% 153 2.60% 130 5.23% 59037 2.39%
16 889 2.34% 847 2.35% 742 2.32% 183 3.11% 153 6.15% 57469 2.33%
17 1321 3.47% 1287 3.56% 1134 3.55% 258 4.38% 158 6.36% 112963 4.57%
18 1321 3.47% 1257 3.48% 1017 3.18% 207 3.51% 141 5.67% 103543 4.19%
19 1179 3.10% 1144 3.17% 910 2.85% 298 5.06% 233 9.37% 86002 3.48%
20 1441 3.79% 1216 3.37% 1195 3.74% 401 6.81% 325 13.07% 85574 3.46%
21 879 2.31% 831 2.30% 747 2.34% 244 4.14% 181 7.28% 61648 2.50%
22 744 1.96% 714 1.98% 652 2.04% 259 4.40% 191 7.68% 49394 2.00%
23 619 1.63% 532 1.47% 477 1.49% 181 3.07% 151 6.07% 36590 1.48%
24 911 2.40% 853 2.36% 678 2.12% 229 3.89% 183 7.36% 64542 2.61%
25 1379 3.63% 1333 3.69% 1099 3.44% 275 4.67% 205 8.25% 111631 4.52%
26 989 2.60% 946 2.62% 912 2.85% 272 4.62% 182 7.32% 77502 3.14%
27 1193 3.14% 1109 3.07% 996 3.12% 280 4.75% 198 7.96% 72373 2.93%
28 1181 3.11% 1127 3.12% 923 2.89% 245 4.16% 163 6.56% 95032 3.85%
29 1224 3.22% 1200 3.32% 1093 3.42% 222 3.77% 147 5.91% 106053 4.29%
30 615 1.62% 586 1.62% 489 1.53% 129 2.19% 96 3.86% 47052 1.91%
31 965 2.54% 846 2.34% 803 2.51% 101 1.71% 77 3.10% 80744 3.27%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1650 4.34% 51 1587 4.39% 48 1507 4.72% 3600 111615 4.52%
1 52 1634 4.30% 47 1482 4.10% 50 1550 4.85% 3286 101873 4.12%
2 51 1583 4.16% 47 1476 4.09% 48 1509 4.72% 3109 96388 3.90%
3 48 1508 3.97% 46 1446 4.00% 46 1429 4.47% 3058 94806 3.84%
4 48 1507 3.96% 47 1479 4.10% 46 1450 4.54% 3127 96950 3.93%
5 45 1422 3.74% 44 1391 3.85% 43 1356 4.24% 3115 96571 3.91%
6 51 1609 4.23% 50 1564 4.33% 46 1442 4.51% 3420 106026 4.29%
7 51 1585 4.17% 47 1480 4.10% 45 1420 4.44% 3147 97559 3.95%
8 56 1766 4.64% 54 1693 4.69% 45 1425 4.46% 3400 105396 4.27%
9 59 1838 4.83% 54 1696 4.70% 48 1518 4.75% 3557 110254 4.46%
10 52 1629 4.28% 49 1519 4.21% 38 1203 3.77% 3485 108041 4.37%
11 47 1478 3.89% 42 1328 3.68% 39 1225 3.83% 2937 91033 3.69%
12 53 1650 4.34% 49 1549 4.29% 39 1236 3.87% 3703 114795 4.65%
13 55 1714 4.51% 53 1659 4.59% 40 1241 3.88% 3591 111331 4.51%
14 51 1593 4.19% 48 1509 4.18% 37 1173 3.67% 3478 107807 4.37%
15 48 1494 3.93% 46 1426 3.95% 34 1083 3.39% 3227 100048 4.05%
16 53 1645 4.33% 51 1587 4.39% 38 1190 3.72% 3527 109330 4.43%
17 51 1588 4.18% 47 1477 4.09% 33 1041 3.26% 3480 107885 4.37%
18 42 1326 3.49% 39 1231 3.41% 36 1124 3.52% 2717 84230 3.41%
19 47 1483 3.90% 44 1390 3.85% 37 1155 3.62% 2876 89167 3.61%
20 51 1584 4.17% 49 1536 4.25% 41 1295 4.05% 3326 103113 4.17%
21 52 1613 4.24% 50 1553 4.30% 47 1487 4.65% 3569 110644 4.48%
22 50 1565 4.12% 49 1540 4.26% 46 1456 4.56% 3524 109232 4.42%
23 50 1562 4.11% 48 1516 4.20% 46 1433 4.49% 3409 105679 4.28%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 17274 45.43% 1779286 72.04% /stats/usage_201503.html
2 9616 25.29% 95105 3.85% /stats/
3 1702 4.48% 201452 8.16% /stats/usage_202201.html
4 1565 4.12% 9470 0.38% /
5 538 1.41% 36 0.00% /robots.txt
6 179 0.47% 428 0.02% /i_viewVillas.html
7 145 0.38% 15957 0.65% /stats/usage_202207.html
8 141 0.37% 1121 0.05% /i_gallery.html
9 137 0.36% 16480 0.67% /stats/usage_202008.html
10 127 0.33% 323 0.01% /i_map.html
11 56 0.15% 16894 0.68% /forms/TR-Zolira.pdf
12 52 0.14% 13513 0.55% /forms/TR-Bambini.pdf
13 48 0.13% 4919 0.20% /stats/usage_201710.html
14 47 0.12% 12387 0.50% /forms/TR-Mira_Bella.pdf
15 38 0.10% 9911 0.40% /forms/TR-Giovanna.pdf
16 34 0.09% 9475 0.38% /forms/TR-Natalia.pdf
17 33 0.09% 8918 0.36% /forms/TR-Leone.pdf
18 29 0.08% 2813 0.11% /stats/usage_201604.html
19 11 0.03% 779 0.03% /stats/usage_201609.html
20 10 0.03% 9 0.00% /sitemap.xml
21 10 0.03% 673 0.03% /stats/usage_201611.html
22 10 0.03% 696 0.03% /stats/usage_201701.html
23 10 0.03% 858 0.03% /stats/usage_202104.html
24 9 0.02% 561 0.02% /stats/usage_201703.html
25 9 0.02% 670 0.03% /stats/usage_201803.html
26 9 0.02% 220 0.01% /stats/usage_201806.html
27 9 0.02% 589 0.02% /stats/usage_202106.html
28 8 0.02% 696 0.03% /stats/usage_201410.html
29 8 0.02% 456 0.02% /stats/usage_201702.html
30 8 0.02% 555 0.02% /stats/usage_201801.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 17274 45.43% 1779286 72.04% /stats/usage_201503.html
2 1702 4.48% 201452 8.16% /stats/usage_202201.html
3 9616 25.29% 95105 3.85% /stats/
4 56 0.15% 16894 0.68% /forms/TR-Zolira.pdf
5 137 0.36% 16480 0.67% /stats/usage_202008.html
6 145 0.38% 15957 0.65% /stats/usage_202207.html
7 52 0.14% 13513 0.55% /forms/TR-Bambini.pdf
8 47 0.12% 12387 0.50% /forms/TR-Mira_Bella.pdf
9 38 0.10% 9911 0.40% /forms/TR-Giovanna.pdf
10 34 0.09% 9475 0.38% /forms/TR-Natalia.pdf

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 9616 25.29% 2295 39.59% /stats/
2 17274 45.43% 1534 26.46% /stats/usage_201503.html
3 1565 4.12% 1294 22.32% /
4 145 0.38% 120 2.07% /stats/usage_202207.html
5 1702 4.48% 89 1.54% /stats/usage_202201.html
6 127 0.33% 46 0.79% /i_map.html
7 179 0.47% 42 0.72% /i_viewVillas.html
8 141 0.37% 34 0.59% /i_gallery.html
9 48 0.13% 26 0.45% /stats/usage_201710.html
10 29 0.08% 24 0.41% /stats/usage_201604.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 9616 25.29% 2291 39.59% /stats/
2 17274 45.43% 1532 26.47% /stats/usage_201503.html
3 1565 4.12% 1170 20.22% /
4 145 0.38% 122 2.11% /stats/usage_202207.html
5 1702 4.48% 89 1.54% /stats/usage_202201.html
6 179 0.47% 88 1.52% /i_viewVillas.html
7 141 0.37% 79 1.37% /i_gallery.html
8 127 0.33% 73 1.26% /i_map.html
9 48 0.13% 26 0.45% /stats/usage_201710.html
10 29 0.08% 23 0.40% /stats/usage_201604.html

Top 30 of 2486 Total Sites
# Hits Files KBytes Visits Hostname
1 1730 4.55% 1730 4.79% 17126 0.69% 1 0.02% 109.248.149.209
2 1509 3.97% 1509 4.18% 178713 7.24% 4 0.07% 77.83.173.251
3 1180 3.10% 1180 3.27% 11678 0.47% 1 0.02% 78.108.178.51
4 1044 2.75% 1044 2.89% 10335 0.42% 1 0.02% 185.113.140.7
5 708 1.86% 708 1.96% 7003 0.28% 3 0.05% 94.46.195.182
6 619 1.63% 619 1.71% 6125 0.25% 2 0.03% 185.250.220.147
7 576 1.51% 576 1.59% 5703 0.23% 1 0.02% 192.99.35.24
8 352 0.93% 352 0.97% 3485 0.14% 1 0.02% 51.79.124.165
9 300 0.79% 300 0.83% 30905 1.25% 32 0.54% 91.197.235.189
10 284 0.75% 284 0.79% 2810 0.11% 95 1.61% 5.254.55.146
11 258 0.68% 258 0.71% 26578 1.08% 10 0.17% 69.16.157.77
12 253 0.67% 253 0.70% 26063 1.06% 18 0.31% 176.67.82.16
13 251 0.66% 251 0.70% 25857 1.05% 25 0.42% 131.153.41.220
14 237 0.62% 237 0.66% 24415 0.99% 20 0.34% 216.131.109.64
15 222 0.58% 222 0.61% 22869 0.93% 19 0.32% 178.175.129.176
16 206 0.54% 206 0.57% 21221 0.86% 13 0.22% no-mans-land.m247.com
17 197 0.52% 197 0.55% 20294 0.82% 19 0.32% 143.202.163.84
18 192 0.50% 192 0.53% 19779 0.80% 14 0.24% no-rdns-yet.ohtele.com
19 189 0.50% 189 0.52% 19470 0.79% 22 0.37% 216.131.109.131
20 177 0.47% 177 0.49% 1752 0.07% 1 0.02% 185.169.199.252
21 174 0.46% 174 0.48% 17925 0.73% 7 0.12% 216.131.108.9
22 168 0.44% 0 0.00% 803 0.03% 2 0.03% 192.151.152.130
23 167 0.44% 167 0.46% 17204 0.70% 9 0.15% 185.108.106.237
24 164 0.43% 164 0.45% 16895 0.68% 12 0.20% 116.90.73.8
25 163 0.43% 163 0.45% 16792 0.68% 11 0.19% 69.16.157.59
26 163 0.43% 163 0.45% 16792 0.68% 7 0.12% no.rdns.ukservers.com
27 150 0.39% 150 0.42% 15452 0.63% 16 0.27% 176.67.87.52
28 150 0.39% 150 0.42% 15452 0.63% 16 0.27% 185.108.107.17
29 150 0.39% 150 0.42% 15452 0.63% 16 0.27% 216.131.68.42
30 150 0.39% 150 0.42% 15452 0.63% 16 0.27% 84.247.50.246

Top 10 of 2486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1509 3.97% 1509 4.18% 178713 7.24% 4 0.07% 77.83.173.251
2 300 0.79% 300 0.83% 30905 1.25% 32 0.54% 91.197.235.189
3 258 0.68% 258 0.71% 26578 1.08% 10 0.17% 69.16.157.77
4 253 0.67% 253 0.70% 26063 1.06% 18 0.31% 176.67.82.16
5 251 0.66% 251 0.70% 25857 1.05% 25 0.42% 131.153.41.220
6 237 0.62% 237 0.66% 24415 0.99% 20 0.34% 216.131.109.64
7 222 0.58% 222 0.61% 22869 0.93% 19 0.32% 178.175.129.176
8 206 0.54% 206 0.57% 21221 0.86% 13 0.22% no-mans-land.m247.com
9 197 0.52% 197 0.55% 20294 0.82% 19 0.32% 143.202.163.84
10 192 0.50% 192 0.53% 19779 0.80% 14 0.24% no-rdns-yet.ohtele.com

Top 30 of 2300 Total Referrers
# Hits Referrer
1 4097 10.77% https://evakuator.expert/
2 3899 10.25% - (Direct Request)
3 1967 5.17% https://evakuator-kronshtadt.ru
4 1509 3.97% https://gkmash.ru/
5 1180 3.10% https://www.google.com/localservices/profile
6 736 1.94% http://tuscanresort.com/
7 627 1.65% https://auto.evakuator.expert/
8 626 1.65% https://evakuator-kurortniy.ru
9 437 1.15% http://tuscanresort.com/i_gallery.html
10 381 1.00% https://omgomgdarknetmarketefl9onion.com/
11 378 0.99% https://omgomgdarknetmarketefl9onion.com
12 331 0.87% https://evaspas.ru/
13 300 0.79% http://tuscanresort.com/i_viewVillas.html
14 252 0.66% www.bing.com
15 251 0.66% https://mine-exschange.com
16 240 0.63% https://hydraclubbiokex24.com
17 229 0.60% https://hydraclubbiokex24.com/
18 226 0.59% https://mine-exschange.com/
19 221 0.58% https://suetolog.su/
20 163 0.43% https://megadarknetshop.com/
21 161 0.42% https://365cash.org/
22 158 0.42% https://megadarknetshop.com
23 153 0.40% https://365cash.org
24 139 0.37% http://adamant-club.com.ua
25 119 0.31% http://adamant-club.com.ua/
26 119 0.31% https://antminer-stores.com/
27 118 0.31% https://i-accutane.site
28 113 0.30% https://antminer-stores.com
29 107 0.28% https://larch.su/shop/konfetyi/
30 107 0.28% https://megaonion.top

Top 1 of 1 Total Search Strings
# Hits Search String
1 1180 100.00% Эвакуатор Кронштадт

Top 15 of 113 Total User Agents
# Hits User Agent
1 35519 93.41% Netscape
2 14445 37.99% Mozilla/5.0 (Windows NT 10.0)
3 10165 26.73% Mozilla/5.0 (Windows NT 6.1)
4 5187 13.64% Mozilla/5.0 (Windows NT 6.3)
5 1740 4.58% Mozilla/5.0 (Macintosh)
6 1590 4.18% Mozilla/5.0 (iPhone)
7 1405 3.69% Mozilla/5.0 (Windows NT 6.2)
8 419 1.10% Mozilla/5.0 (Linux)
9 344 0.90% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 304 0.80% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 299 0.79% Mozilla/5.0 (X11)
12 213 0.56% wp_is_mobile
13 202 0.53% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 180 0.47% Googlebot/2.1 (+http://www.google.com/bot.html)
15 144 0.38% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for July 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 34719 91.30% 33313 92.24% 2275654 92.14% Unresolved/Unknown
2 2233 5.87% 1970 5.45% 140677 5.70% Commercial (com)
3 634 1.67% 600 1.66% 47283 1.91% Network (net)
4 265 0.70% 129 0.36% 30 0.00% Czech Republic
5 45 0.12% 42 0.12% 1928 0.08% Germany
6 16 0.04% 16 0.04% 459 0.02% Brazil
7 15 0.04% 15 0.04% 235 0.01% Russian Federation
8 13 0.03% 13 0.04% 421 0.02% Colombia
9 13 0.03% 13 0.04% 346 0.01% Ukraine
10 13 0.03% 13 0.04% 1482 0.06% Wallis and Futuna Islands
11 9 0.02% 9 0.02% 58 0.00% Kazakhstan
12 6 0.02% 3 0.01% 37 0.00% Non-Profit (org)
13 6 0.02% 6 0.02% 59 0.00% Georgia
14 5 0.01% 5 0.01% 50 0.00% Indonesia
15 3 0.01% 3 0.01% 20 0.00% Generic Business (biz)
16 3 0.01% 2 0.01% 260 0.01% Greece
17 3 0.01% 3 0.01% 130 0.01% Thailand
18 3 0.01% 3 0.01% 30 0.00% Turkey
19 2 0.01% 2 0.01% 20 0.00% Croatia
20 2 0.01% 2 0.01% 132 0.01% Kenya
21 2 0.01% 2 0.01% 20 0.00% Moldova
22 2 0.01% 2 0.01% 20 0.00% Mexico
23 2 0.01% 2 0.01% 20 0.00% Paraguay
24 2 0.01% 1 0.00% 115 0.00% Sweden
25 1 0.00% 1 0.00% 6 0.00% Brunei Darussalam
26 1 0.00% 1 0.00% 10 0.00% Chile
27 1 0.00% 1 0.00% 10 0.00% Cyprus
28 1 0.00% 1 0.00% 10 0.00% Ecuador
29 1 0.00% 1 0.00% 10 0.00% Hungary
30 1 0.00% 1 0.00% 110 0.00% Italy


Generated by Webalizer Version 2.23