Usage Statistics for www.tuscanresort.com

Summary Period: February 2023
Generated 01-Mar-2023 05:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 23823
Total Files 21748
Total Pages 15250
Total Visits 4923
Total KBytes 896654
Total Unique Sites 1866
Total Unique URLs 206
Total Unique Referrers 881
Total Unique User Agents 109
. Avg Max
Hits per Hour 35 162
Hits per Day 850 1228
Files per Day 776 1181
Pages per Day 544 980
Sites per Day 66 234
Visits per Day 175 357
KBytes per Day 32023 49342
Hits by Response Code
Code 200 - OK 91.29% 21748
Code 206 - Partial Content 0.46% 110
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.78% 187
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 7.37% 1755
Code 416 - Requested Range Not Satisfiable 0.07% 17

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 470 1.97% 348 1.60% 209 1.37% 120 2.44% 102 5.47% 16058 1.79%
2 720 3.02% 620 2.85% 406 2.66% 188 3.82% 152 8.15% 25758 2.87%
3 1021 4.29% 927 4.26% 711 4.66% 109 2.21% 80 4.29% 38579 4.30%
4 804 3.37% 732 3.37% 440 2.89% 89 1.81% 104 5.57% 25856 2.88%
5 794 3.33% 740 3.40% 603 3.95% 92 1.87% 86 4.61% 17473 1.95%
6 1002 4.21% 896 4.12% 752 4.93% 134 2.72% 126 6.75% 26211 2.92%
7 1228 5.15% 1141 5.25% 882 5.78% 196 3.98% 170 9.11% 27038 3.02%
8 1222 5.13% 1181 5.43% 980 6.43% 305 6.20% 234 12.54% 20438 2.28%
9 667 2.80% 623 2.86% 414 2.71% 106 2.15% 87 4.66% 28165 3.14%
10 885 3.71% 781 3.59% 442 2.90% 98 1.99% 92 4.93% 34472 3.84%
11 1123 4.71% 1015 4.67% 673 4.41% 121 2.46% 150 8.04% 28652 3.20%
12 923 3.87% 860 3.95% 620 4.07% 151 3.07% 82 4.39% 49342 5.50%
13 968 4.06% 915 4.21% 600 3.93% 188 3.82% 89 4.77% 41362 4.61%
14 1088 4.57% 995 4.58% 680 4.46% 208 4.23% 100 5.36% 44998 5.02%
15 846 3.55% 769 3.54% 500 3.28% 169 3.43% 93 4.98% 38261 4.27%
16 816 3.43% 768 3.53% 539 3.53% 183 3.72% 88 4.72% 28219 3.15%
17 742 3.11% 670 3.08% 421 2.76% 197 4.00% 109 5.84% 32924 3.67%
18 503 2.11% 459 2.11% 316 2.07% 155 3.15% 70 3.75% 19139 2.13%
19 610 2.56% 562 2.58% 379 2.49% 163 3.31% 80 4.29% 29929 3.34%
20 715 3.00% 650 2.99% 370 2.43% 198 4.02% 100 5.36% 31316 3.49%
21 844 3.54% 803 3.69% 504 3.30% 251 5.10% 127 6.81% 40054 4.47%
22 678 2.85% 566 2.60% 327 2.14% 134 2.72% 113 6.06% 30475 3.40%
23 681 2.86% 600 2.76% 464 3.04% 157 3.19% 90 4.82% 28086 3.13%
24 1015 4.26% 946 4.35% 741 4.86% 313 6.36% 133 7.13% 47366 5.28%
25 992 4.16% 933 4.29% 804 5.27% 357 7.25% 161 8.63% 43224 4.82%
26 1103 4.63% 995 4.58% 624 4.09% 248 5.04% 102 5.47% 45334 5.06%
27 697 2.93% 644 2.96% 511 3.35% 176 3.58% 84 4.50% 28553 3.18%
28 666 2.80% 609 2.80% 338 2.22% 160 3.25% 107 5.73% 29370 3.28%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 723 3.03% 23 665 3.06% 21 599 3.93% 751 21026 2.34%
1 19 553 2.32% 19 536 2.46% 17 499 3.27% 531 14876 1.66%
2 22 638 2.68% 21 589 2.71% 19 540 3.54% 620 17347 1.93%
3 22 639 2.68% 20 575 2.64% 20 585 3.84% 689 19281 2.15%
4 23 645 2.71% 22 626 2.88% 19 545 3.57% 813 22770 2.54%
5 25 726 3.05% 24 687 3.16% 20 569 3.73% 1039 29083 3.24%
6 28 806 3.38% 25 713 3.28% 19 553 3.63% 1079 30215 3.37%
7 27 770 3.23% 23 646 2.97% 18 528 3.46% 802 22470 2.51%
8 35 986 4.14% 32 900 4.14% 20 563 3.69% 1438 40251 4.49%
9 43 1205 5.06% 38 1076 4.95% 23 655 4.30% 1598 44745 4.99%
10 45 1268 5.32% 40 1143 5.26% 24 685 4.49% 1722 48205 5.38%
11 37 1042 4.37% 34 972 4.47% 25 700 4.59% 1443 40391 4.50%
12 43 1230 5.16% 40 1142 5.25% 24 688 4.51% 1795 50271 5.61%
13 38 1072 4.50% 35 993 4.57% 23 652 4.28% 1293 36208 4.04%
14 54 1520 6.38% 50 1401 6.44% 25 725 4.75% 2589 72487 8.08%
15 46 1310 5.50% 43 1212 5.57% 24 673 4.41% 2172 60818 6.78%
16 40 1138 4.78% 36 1012 4.65% 23 656 4.30% 1383 38723 4.32%
17 36 1028 4.32% 31 891 4.10% 24 695 4.56% 1019 28523 3.18%
18 45 1282 5.38% 41 1153 5.30% 26 737 4.83% 1875 52500 5.86%
19 47 1318 5.53% 41 1170 5.38% 26 729 4.78% 2062 57749 6.44%
20 38 1076 4.52% 36 1026 4.72% 26 751 4.92% 1526 42714 4.76%
21 36 1011 4.24% 34 954 4.39% 23 660 4.33% 1524 42683 4.76%
22 40 1120 4.70% 35 981 4.51% 23 656 4.30% 1506 42180 4.70%
23 25 717 3.01% 24 685 3.15% 21 607 3.98% 755 21138 2.36%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 7278 30.55% 46761 5.22% /
2 3750 15.74% 36680 4.09% /stats/
3 2834 11.90% 291431 32.50% /stats/usage_201503.html
4 387 1.62% 26 0.00% /robots.txt
5 269 1.13% 699 0.08% /i_viewVillas.html
6 208 0.87% 1767 0.20% /i_gallery.html
7 205 0.86% 23714 2.64% /stats/usage_202302.html
8 149 0.63% 413 0.05% /i_map.html
9 87 0.37% 20999 2.34% /forms/TR-Bambini.pdf
10 83 0.35% 23167 2.58% /forms/TR-Zolira.pdf
11 78 0.33% 19535 2.18% /forms/TR-Mira_Bella.pdf
12 66 0.28% 18865 2.10% /forms/TR-Giovanna.pdf
13 55 0.23% 13896 1.55% /forms/TR-Natalia.pdf
14 48 0.20% 12827 1.43% /forms/TR-Leone.pdf
15 12 0.05% 1187 0.13% /stats/usage_201502.html
16 11 0.05% 30 0.00% /i_viewVillas
17 11 0.05% 10 0.00% /sitemap.xml
18 8 0.03% 822 0.09% /stats/usage_201504.html
19 7 0.03% 18 0.00% /sitemap
20 7 0.03% 813 0.09% /stats/usage_201701.html
21 6 0.03% 446 0.05% /stats/usage_201601.html
22 6 0.03% 563 0.06% /stats/usage_201604.html
23 6 0.03% 759 0.08% /stats/usage_202211.html
24 5 0.02% 305 0.03% /stats/usage_201408.html
25 5 0.02% 401 0.04% /stats/usage_201412.html
26 5 0.02% 342 0.04% /stats/usage_201702.html
27 5 0.02% 328 0.04% /stats/usage_201710.html
28 5 0.02% 490 0.05% /stats/usage_202104.html
29 5 0.02% 482 0.05% /stats/usage_202301.html
30 4 0.02% 209 0.02% /stats/usage_201903.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 2834 11.90% 291431 32.50% /stats/usage_201503.html
2 7278 30.55% 46761 5.22% /
3 3750 15.74% 36680 4.09% /stats/
4 205 0.86% 23714 2.64% /stats/usage_202302.html
5 83 0.35% 23167 2.58% /forms/TR-Zolira.pdf
6 87 0.37% 20999 2.34% /forms/TR-Bambini.pdf
7 78 0.33% 19535 2.18% /forms/TR-Mira_Bella.pdf
8 66 0.28% 18865 2.10% /forms/TR-Giovanna.pdf
9 55 0.23% 13896 1.55% /forms/TR-Natalia.pdf
10 48 0.20% 12827 1.43% /forms/TR-Leone.pdf

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 7278 30.55% 2121 43.83% /
2 3750 15.74% 1871 38.67% /stats/
3 2834 11.90% 250 5.17% /stats/usage_201503.html
4 205 0.86% 184 3.80% /stats/usage_202302.html
5 269 1.13% 82 1.69% /i_viewVillas.html
6 208 0.87% 62 1.28% /i_gallery.html
7 149 0.63% 62 1.28% /i_map.html
8 12 0.05% 11 0.23% /stats/usage_201502.html
9 11 0.05% 9 0.19% /i_viewVillas
10 7 0.03% 7 0.14% /sitemap

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 7278 30.55% 1952 40.54% /
2 3750 15.74% 1865 38.73% /stats/
3 2834 11.90% 249 5.17% /stats/usage_201503.html
4 205 0.86% 183 3.80% /stats/usage_202302.html
5 269 1.13% 145 3.01% /i_viewVillas.html
6 208 0.87% 122 2.53% /i_gallery.html
7 149 0.63% 94 1.95% /i_map.html
8 12 0.05% 11 0.23% /stats/usage_201502.html
9 11 0.05% 9 0.19% /i_viewVillas
10 7 0.03% 7 0.15% /sitemap

Top 30 of 1866 Total Sites
# Hits Files KBytes Visits Hostname
1 2839 11.92% 2837 13.04% 18450 2.06% 4 0.08% 193.93.231.98
2 527 2.21% 527 2.42% 3426 0.38% 34 0.69% 185.22.65.54
3 491 2.06% 491 2.26% 4971 0.55% 187 3.80% 120.197.219.82
4 443 1.86% 443 2.04% 2880 0.32% 4 0.08% 193.93.231.223
5 419 1.76% 419 1.93% 4143 0.46% 179 3.64% 123.130.115.217
6 378 1.59% 378 1.74% 3737 0.42% 161 3.27% 119.7.135.19
7 343 1.44% 343 1.58% 3508 0.39% 154 3.13% hebei.22.121.in-addr.arpa
8 317 1.33% 317 1.46% 3134 0.35% 151 3.07% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 280 1.18% 280 1.29% 2769 0.31% 84 1.71% 116.113.68.130
10 238 1.00% 238 1.09% 2353 0.26% 109 2.21% 120.196.186.248
11 222 0.93% 222 1.02% 2195 0.24% 99 2.01% 47.91.44.217
12 200 0.84% 200 0.92% 1300 0.14% 14 0.28% 194.62.42.162
13 191 0.80% 171 0.79% 1691 0.19% 100 2.03% 198.59.191.249
14 174 0.73% 87 0.40% 566 0.06% 29 0.59% 35.140.166.141
15 163 0.68% 163 0.75% 16792 1.87% 2 0.04% 185.94.192.130
16 159 0.67% 159 0.73% 1034 0.12% 1 0.02% 193.93.231.55
17 152 0.64% 152 0.70% 988 0.11% 1 0.02% 193.93.231.86
18 151 0.63% 149 0.69% 978 0.11% 35 0.71% 146.19.170.222
19 145 0.61% 145 0.67% 1433 0.16% 109 2.21% 254.135.113.181.static.anycast.cnt-grms.ec
20 142 0.60% 142 0.65% 14626 1.63% 4 0.08% 172.94.94.2
21 138 0.58% 138 0.63% 1364 0.15% 101 2.05% 50-233-42-98-static.hfc.comcastbusiness.net
22 137 0.58% 137 0.63% 14113 1.57% 3 0.06% 178.249.211.205
23 137 0.58% 137 0.63% 14113 1.57% 3 0.06% 69.67.148.32
24 136 0.57% 136 0.63% 884 0.10% 16 0.33% 25.166.71.192.in-addr.arpa
25 115 0.48% 115 0.53% 11847 1.32% 1 0.02% 194.127.173.225
26 112 0.47% 112 0.51% 728 0.08% 79 1.60% sogouspider-123-183-224-7.crawl.sogou.com
27 109 0.46% 109 0.50% 11229 1.25% 5 0.10% 104.250.183.7
28 108 0.45% 108 0.50% 11126 1.24% 4 0.08% 31.171.155.194
29 107 0.45% 106 0.49% 1048 0.12% 59 1.20% 34.146.51.204
30 105 0.44% 105 0.48% 3350 0.37% 38 0.77% 216.244.66.247

Top 10 of 1866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2839 11.92% 2837 13.04% 18450 2.06% 4 0.08% 193.93.231.98
2 163 0.68% 163 0.75% 16792 1.87% 2 0.04% 185.94.192.130
3 142 0.60% 142 0.65% 14626 1.63% 4 0.08% 172.94.94.2
4 137 0.58% 137 0.63% 14113 1.57% 3 0.06% 178.249.211.205
5 137 0.58% 137 0.63% 14113 1.57% 3 0.06% 69.67.148.32
6 115 0.48% 115 0.53% 11847 1.32% 1 0.02% 194.127.173.225
7 109 0.46% 109 0.50% 11229 1.25% 5 0.10% 104.250.183.7
8 108 0.45% 108 0.50% 11126 1.24% 4 0.08% 31.171.155.194
9 93 0.39% 93 0.43% 9580 1.07% 4 0.08% 172.94.87.9
10 92 0.39% 92 0.42% 9477 1.06% 2 0.04% 149.34.244.243

Top 30 of 881 Total Referrers
# Hits Referrer
1 4318 18.13% - (Direct Request)
2 2259 9.48% https://t.me/xrumer_top
3 1096 4.60% https://onion.0mg0mg0mg.com
4 1090 4.58% https://onion.bs2web.info
5 1063 4.46% https://evakuator-kronshtadt.ru/
6 1037 4.35% http://tuscanresort.com/
7 974 4.09% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
8 927 3.89% https://evakuator.expert/
9 630 2.64% http://tuscanresort.com/i_gallery.html
10 427 1.79% https://kafemistik.ru
11 419 1.76% http://tuscanresort.com/i_viewVillas.html
12 308 1.29% https://evakuator-kurortniy.ru/
13 234 0.98% http://org47.ru/53095/
14 174 0.73% https://zdorkniga.ru
15 166 0.70% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
16 94 0.39% http://tuscanresort.com/i_map.html
17 92 0.39% https://onion.mega-official.com
18 92 0.39% https://www.google.com/
19 83 0.35% https://torplanets.com/
20 76 0.32% https://torplanets.com
21 75 0.31% https://onion.kraken-official.com
22 72 0.30% https://onion.blacksprut-zerkalo.org
23 64 0.27% https://online.blackstrut.com
24 63 0.26% https://onion.blacksprut.shop
25 62 0.26% https://tor.blacksprut-official.com
26 56 0.24% www.google.com
27 45 0.19% https://blacksprut1darknet.online/
28 44 0.18% https://blacksprut3darknet.online/
29 42 0.18% https://blacksprut2darknet.online
30 41 0.17% https://blacksprut1darknet.online

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% http://www.tuscanresort.com/

Top 15 of 109 Total User Agents
# Hits User Agent
1 21144 88.75% Netscape
2 8068 33.87% Mozilla/5.0 (Windows NT 10.0)
3 3993 16.76% Mozilla/5.0 (Windows NT 6.1)
4 2931 12.30% Mozilla/5.0 (iPhone)
5 2288 9.60% Mozilla/5.0 (Windows NT 6.3)
6 2209 9.27% Mozilla/5.0 (Macintosh)
7 629 2.64% Mozilla/5.0 (Windows NT 6.2)
8 508 2.13% Mozilla/5.0 (Linux)
9 415 1.74% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 268 1.12% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 266 1.12% Mozilla/5.0 (X11)
12 223 0.94% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 147 0.62% Googlebot/2.1 (+http://www.google.com/bot.html)
14 124 0.52% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 120 0.50% Mozilla/5.0 (Windows)

Usage by Country for February 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 20323 85.31% 18735 86.15% 828351 92.38% Unresolved/Unknown
2 1374 5.77% 1163 5.35% 23842 2.66% Commercial (com)
3 580 2.43% 524 2.41% 25415 2.83% Network (net)
4 480 2.01% 480 2.21% 4504 0.50% Address Routing (arpa)
5 318 1.33% 318 1.46% 3141 0.35% China
6 156 0.65% 84 0.39% 2447 0.27% Czech Republic
7 152 0.64% 152 0.70% 1502 0.17% Ecuador
8 114 0.48% 112 0.51% 3763 0.42% Non-Profit (org)
9 93 0.39% 93 0.43% 919 0.10% Ukraine
10 65 0.27% 57 0.26% 389 0.04% Germany
11 40 0.17% 40 0.18% 395 0.04% Poland
12 21 0.09% 3 0.01% 106 0.01% Laos
13 20 0.08% 20 0.09% 198 0.02% Colombia
14 15 0.06% 15 0.07% 98 0.01% Seychelles
15 10 0.04% 10 0.05% 205 0.02% Brazil
16 9 0.04% 9 0.04% 58 0.01% European Union
17 7 0.03% 7 0.03% 185 0.02% Libya
18 7 0.03% 7 0.03% 46 0.01% Netherlands
19 6 0.03% 6 0.03% 698 0.08% Wallis and Futuna Islands
20 5 0.02% 1 0.00% 19 0.00% Generic Business (biz)
21 5 0.02% 3 0.01% 17 0.00% British Indian Ocean Territory
22 3 0.01% 3 0.01% 20 0.00% Isle of Man
23 3 0.01% 3 0.01% 20 0.00% Norway
24 3 0.01% 3 0.01% 20 0.00% St. Helena
25 2 0.01% 2 0.01% 13 0.00% Educational (edu)
26 2 0.01% 0 0.00% 10 0.00% Oman
27 2 0.01% 2 0.01% 13 0.00% Sweden
28 1 0.00% 1 0.00% 6 0.00% Aland Islands
29 1 0.00% 1 0.00% 113 0.01% Canada
30 1 0.00% 1 0.00% 6 0.00% Switzerland


Generated by Webalizer Version 2.23